Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation |
Nom. Thickness of Outersheath |
Approx. Outer Diameter | Approx Weight of Cable |
Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | mm | (mm ) | (kg/km) | (Ω/Km) | |
5262304 | 4C x 6 | 1.0 | 2.5 | 18.34 | 537.91 | 3.39 |
5262704 | 4C x 10 | 1.2 | 2.7 | 21.96 | 808.07 | 1.95 |
5262804 | 4C x 16 | 1.2 | 2.9 | 25.00 | 1128.09 | 1.24 |
5263004 | 4C x 25 | 1.4 | 3.4 | 30.08 | 1683.34 | 0.795 |
5263204 | 4C x 35 | 1.4 | 3.5 | 33.21 | 2170.83 | 0.565 |
5263404 | 4C x 50 | 1.6 | 3.7 | 38.27 | 2973.99 | 0.393 |
5263704 | 4C x 70 | 1.6 | 3.9 | 42.96 | 3924.30 | 0.277 |
5263804 | 4C x 95 | 1.8 | 4.1 | 48.29 | 5151.96 | 0.210 |
5264104 | 4C x 120 | 1.8 | 4.3 | 52.71 | 6306.77 | 0.164 |
5264204 | 4C x 150 | 2.0 | 4.5 | 58.06 | 7774.70 | 0.132 |
5264404 | 4C x 185 | 2.2 | 4.8 | 63.72 | 9491.35 | 0.108 |
5264604 | 4C x 240 | 2.4 | 5.1 | 71.65 | 12128.23 | 0.0817 |
5264804 | 4C x 300 | 2.6 | 5.4 | 78.98 | 14960.81 | 0.0654 |
5264904 | 4C x 400 | 2.8 | 5.8 | 88.91 | 19515.28 | 0.0495 |
Other length as per Customer order.