Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation |
Nom. Thickness of Outersheath |
Approx. Outer Diameter | Approx Weight of Cable |
Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | mm | (mm ) | (kg/km) | (Ω/Km) | |
5300603 | 3C x 0.5 | 1.0 | 1.0 | 9.46 | 92.40 | 40.1 |
5300803 | 3C x 0.75 | 1.0 | 1.0 | 9.91 | 104.84 | 26.7 |
5301003 | 3C x 1.0 | 1.0 | 1.0 | 10.29 | 116.35 | 20.0 |
5301303 | 3C x 1.5 | 1.0 | 1.1 | 11.08 | 142.05 | 13.7 |
5301603 | 3C x 2.5 | 1.0 | 1.1 | 12.08 | 181.60 | 8.21 |
5301903 | 3C x 4 | 1.0 | 1.2 | 13.48 | 242.74 | 5.09 |
Other length as per Customer order.