Menu

Products

More Category
Cables by Segment

Rolling Stock Cables For Electric & Diesel Train

Siechem Sietrans GKW S EMC FS 180

  • For protected installation inside & outside of rail vehicles and buses.
  • These cables maintain their function over a limited period in the event of a fire and suitable for connecting fixed and moving parts such as emergency lamps, flue gas outlets and switchgear.

  • Conductor : Annealed Tinned Flexible Copper Conductor.
  • Separator : Mica Tape
  • Insulation : Electron Beam Cross Linked Polyolefin Copolymer
  • Insulation Colour : As Per Customer Order
  • Shielding : Annealed Tinned Copper
  • Outer Sheath : Electron Beam Cross Linked Elastomer Compound
  • Sheath Colour : Black

  • Nominal voltage U0/U : 0.3/0.5 kV AC
  • Max. permissible operating voltage : (i) U0m : 0.36 kV AC
    (ii) Um : 0.6 kV AC
    (iii) V0 : 0.45 kV DC
    (iv) Vm : 0.9 kV DC
  • Testing voltage : 2kV AC (50Hz / 5min)
  • Max. conductor temperature : +120°C, 20,000 H
  • Short circuit temperature : +280°C
  • Min bending radius : i) OD < 10mm > 5 x Cable OD
    ii)  OD < 10mm > 6 x Cable OD
  • Fire Safety Performance for Rolling Stock
    i) EN 45545-2 Hazard Level HL1- HL3
    ii) EN 50264-1
  • Vertical flame propagation : (i) EN 60332-1-2 – Single cable
  •                                                    (ii) EN 60332-3-24, EN 60332-3-25 & EN 50305 Bunched cables
  • Smoke density : EN 61034-2
  • Toxicity of gases : EN 50305
  • Halogen free : EN 50267-2-1 & EN 60684-2
  • Corrosivity of gases : EN 50267-2-2
  • Circuit integrity : BS 6387 Category AX IEC 60331-11 : 180 min
  • Material Properties
  • High resistance to cold : EN 60811-504
  • High resistance to oil : EN 60811-404
  • High resistance to fuel : EN 60811-404
  • Resistance to ozone : EN 50264-3-2
  • Limiting oxygen index : ISO 4589-2, ASTM D 2863

  • Maintains circuit integrity for 3 hours under fire condition
  • High temperature resistance for use -50°C up to +120°C
  • Advance performance halogen free
  • Oil and fuel resistant
  • Electron beam cross-linked
  • Halogen free
  • Fire resistant

Part Number No. of cores x Cross Section (Nos) x (Sq.mm) Conductor Construction
No.of Strands X Strand dia
(Nos) X (mm)
Nominal
Conductor Diameter
(mm)
Max Conductor
Resistance at 20°C
(Ω/km)
Nominal
Overall Diameter
(mm)
Cable Weight
(Kg/Km) approx.
A5470602 2 X 0.5 16 X 0.20 0.93 40.1 6.4 ± 0.6 52
A5470603 3 X 0.5 16 X 0.20 0.93 40.1 6.8 ± 0.7 61
A5470604 4 x 0.5 16 X 0.20 0.93 40.1 7.4 ± 0.7 75
A5470605 5 X 0.5 16 X 0.20 0.93 40.1 8.1 ± 0.8 89
A5470606 6 X 0.5 16 X 0.20 0.93 40.1 9.0 ± 0.9 108
A5470607 7 X 0.5 16 X 0.20 0.93 40.1 9.1 ± 0.9 119
A5470608 8 X 0.5 16 X 0.20 0.93 40.1 10.1 ± 1.0 139
A5470609 9 X 0.5 16 X 0.20 0.93 40.1 11.0 ± 1.1 160
A5470610 10 X 0.5 16 X 0.20 0.93 40.1 11.5 ± 1.2 176
A5470612 12 X 0.5 16 X 0.20 0.93 40.1 11.9 ± 1.2 199
A5470614 14 X 0.5 16 X 0.20 0.93 40.1 12.5 ± 1.3 226
A5470616 16 X 0.5 16 X 0.20 0.93 40.1 13.3 ± 1.3 255
A5470616G 16G X 0.5 16 X 0.20 0.93 40.1 13.3 ± 1.3 255
A5470620 20 X 0.5 16 X 0.20 0.93 40.1 14.7 ± 1.5 313
A5470624 24 X 0.5 16 X 0.20 0.93 40.1 16.2 ± 1.6 375
A5470627 27 X 0.5 16 X 0.20 0.93 40.1 16.7 ± 1.7 408
A5470802 2 X 0.75 24 X 0.20 1.14 26.7 7.0 ± 0.7 65
A5470803 3 X 0.75 24 X 0.20 1.14 26.7 7.4 ± 0.7 77
A5470804 4 X 0.75 24 X 0.20 1.14 26.7 8.2 ± 0.8 97
A5470805 5 X 0.75 24 X 0.20 1.14 26.7 9.1 ± 0.9 117
A5470806 6 X 0.75 24 X 0.20 1.14 26.7 10.0 ± 1.0 139
A5470807 7 X 0.75 24 X 0.20 1.14 26.7 10.2 ± 1.0 154
A5470808 8 X 0.75 24 X 0.20 1.14 26.7 11.2 ± 1.1 180
A5470809 9 X 0.75 24 X 0.20 1.14 26.7 12.2 ± 1.2 206
A5470810 10 X 0.75 24 X 0.20 1.14 26.7 12.8 ± 1.3 227
A5470812 12 X 0.75 24 X 0.20 1.14 26.7 13.3 ± 1.3 258
A5470814 14 X 0.75 24 X 0.20 1.14 26.7 14.0 ± 1.4 293
A5470816 16 X 0.75 24 X 0.20 1.14 26.7 14.8 ± 1.5 331
A5470820 20 X 0.75 24 X 0.20 1.14 26.7 16.4 ± 1.6 407
A5470824 24 X 0.75 24 X 0.20 1.14 26.7 18.1 ± 1.8 488
A5470824G 24G X 0.75 24 X 0.20 1.14 26.7 18.1 ± 1.8
A5470827 27 X 0.75 24 X 0.20 1.14 26.7 18.6 ± 1.9 533
A5470827G 27G X 0.75 24 X 0.20 1.14 26.7 18.6 ± 1.9
A5471002 2 X 1 32 X 0.20 1.31 20.0 7.7 ± 0.8 79
A5471003 3 X 1 32 X 0.20 1.31 20.0 8.1 ± 0.8 94
A5471004 4 X 1 32 X 0.20 1.31 20.0 9.0 ± 0.9 119
A5471005 5 X 1 32 X 0.20 1.31 20.0 10.0 ± 1.0 143
A5471006 6 X 1 32 X 0.20 1.31 20.0 10.9 ± 1.1 169
A5471007 7 X 1 32 X 0.20 1.31 20.0 11.1 ± 1.1 188
A5471008 8 X 1 32 X 0.20 1.31 20.0 12.3 ± 1.2 220
A5471009 9 X 1 32 X 0.20 1.31 20.0 13.3 ± 1.3 252
A5471010 10 X 1 32 X 0.20 1.31 20.0 14.0 ± 1.4 278
A5471012 12 X 1 32 X 0.20 1.31 20.0 14.5 ± 1.5 316
A5471014 14 X 1 32 X 0.20 1.31 20.0 15.3 ± 1.5 359
A5471016 16 X 1 32 X 0.20 1.31 20.0 16.2 ± 1.6 406
A5471020 20 X 1 32 X 0.20 1.31 20.0 18.0 ± 1.8 500
A5471024 24 X 1 32 X 0.20 1.31 20.0 19.9 ± 2.0 600
A5471027 27 X 1 32 X 0.20 1.31 20.0 20.4 ± 2.0 656
A5471302 2 X 1.5 30 X 0.25 1.59 13.7 8.5 ± 0.9 101
A5471303 3 X 1.5 30 X 0.25 1.59 13.7 9.0 ± 0.9 123
A5471304 4 X 1.5 30 X 0.25 1.59 13.7 10.0 ± 1.0 154
A5471305 5 X 1.5 30 X 0.25 1.59 13.7 11.0 ± 1.1 185
A5471306 6 X 1.5 30 X 0.25 1.59 13.7 12.1 ± 1.2 221
A5471307 7 X 1.5 30 X 0.25 1.59 13.7 12.3 ± 1.2 245
A5471308 8 X 1.5 30 X 0.25 1.59 13.7 13.6 ± 1.4 287
A5471309 9 X 1.5 30 X 0.25 1.59 13.7 14.8 ± 1.5 328
A5471310 10 X 1.5 30 X 0.25 1.59 13.7 15.5 ± 1.6 362
A5471312 12 X 1.5 30 X 0.25 1.59 13.7 16.1 ± 1.6 414
A5471314 14 X 1.5 30 X 0.25 1.59 13.7 17.0 ± 1.7 471
A5471316 16 X 1.5 30 X 0.25 1.59 13.7 18.0 ± 1.8 532
A5471320 20 X 1.5 30 X 0.25 1.59 13.7 20.0 ± 2.0 657
A5471324 24 X 1.5 30 X 0.25 1.59 13.7 22.2 ± 2.2 790
A5471327 27 X 1.5 30 X 0.25 1.59 13.7 22.7 ± 2.3 865
A5471602 2 X 2.5 50 X 0.25 2.05 8.21 9.2 ± 0.9 140
A5471603 3 X 2.5 50 X 0.25 2.05 8.21 9.7 ± 1.0 172
A5471604 4 X 2.5 50 X 0.25 2.05 8.21 10.9 ± 1.1 217
A5471605 5 X 2.5 50 X 0.25 2.05 8.21 12.1 ± 1.2 261
A5471606 6 X 2.5 50 X 0.25 2.05 8.21 13.3 ± 1.3 312
A5471607 7 X 2.5 50 X 0.25 2.05 8.21 13.5 ± 1.4 347
A5471608 8 X 2.5 50 X 0.25 2.05 8.21 15.1 ± 1.5 406
A5471609 9 X 2.5 50 X 0.25 2.05 8.21 16.5 ± 1.7 464
A5471610 10 X 2.5 50 X 0.25 2.05 8.21 17.3 ± 1.7 513
A5471612 12 X 2.5 50 X 0.25 2.05 8.21 18.0 ± 1.8 588
A5471614 14 X 2.5 50 X 0.25 2.05 8.21 19.0 ± 1.9 672
A5471616 16 X 2.5 50 X 0.25 2.05 8.21 20.1 ± 2.0 760
A5471620 20 X 2.5 50 X 0.25 2.05 8.21 22.5 ± 2.3 941
A5471624 24 X 2.5 50 X 0.25 2.05 8.21 25.0 ± 2.5 1133
A5471627 27 X 2.5 50 X 0.25 2.05 8.21 25.7 ± 2.6 1243

Other length as per Customer order.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image