- For mechanically exposed installation in Rail / Bus and other transport vehicles.
- Cables are used in Driver desks, Control panels, wiring harness in inside/outside the moving vehicles.
Part Number | No. of cores x Cross Section (Nos) x (Sq.mm) | Conductor Construction No.of Strands x Strand dia (Nos x mm) | Max. Conductor Resistance at 20°C (Ω/km) | Max. Core Diameter (mm) | Min. Sheath Thickness (mm) | Outer Diameter (mm) | Cable Weight (Kg/Km) approx. | |
---|---|---|---|---|---|---|---|---|
(Min) | (Max) | |||||||
R5580602P | 2 X 2 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 10.1 | 11.3 | 135 |
R5580603P | 3 X 2 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 10.8 | 12.0 | 165 |
R5580604P | 4 X 2 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 11.8 | 13.0 | 193 |
R5580607P | 7 X 2 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 13.9 | 15.5 | 286 |
R5580802P | 2 X 2 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 10.9 | 12.1 | 154 |
R5580803P | 3 X 2 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 11.6 | 13.0 | 186 |
R5580804P | 4 X 2 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 12.8 | 14.3 | 223 |
R5580807P | 7 X 2 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 15.1 | 16.9 | 325 |
R5581002P | 2 X 2 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 11.3 | 12.5 | 172 |
R5581003P | 3 X 2 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 12.0 | 13.2 | 211 |
R5581004P | 4 X 2 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 13.2 | 14.7 | 250 |
R5581007P | 7 X 2 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 15.7 | 17.3 | 378 |
R5581302P | 2 X 2 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 13.3 | 14.5 | 225 |
R5581303P | 3 X 2 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 14.0 | 15.6 | 386 |
R5581304P | 4 X 2 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 15.5 | 17.1 | 342 |
R5581307P | 7 X 2 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 18.7 | 20.5 | 507 |
Other length as per Customer order.