Menu

Products

More Category
Cables by Segment

Rolling Stock Cables For Electric & Diesel Train

Siechem BS EN 50264-3-2 Multi Core, Screened 300/500 V AC, EBXL 90°C Rolling Stock Cable

  • For mechanically protected installation in Rail / Bus and other transport vehicles.
  • Cables are used in Driver desks, Control panels, wiring harness in inside/outside the moving vehicles.

  • Conductor : Finely Stranded Annealed Electro Tinned Copper, Class 5.
  • Insulation : EBXL – EI 109
  • Screen : Tinned Copper Braid
  • Separator Tape
  • Outer Sheath : EBXL – EM 104
  • Colour : Black or as per customer order

  • Temperature Range : -40°C to +90°C.
  • Rated Voltage : 300/500V AC
  • Specification : BS EN 50264-3-2 : 2008, Table 2
  • Hazard Level Classification as per EN 45545-2, HL3
  • Conductor : BS EN 60228, Class 5
    In addition to BS EN 50264 spec, cables also meet fire performance tests as per
    UNI CEI 11170-3
    DIN 5510-2
    NF F 16-101
    CEN /TS 45545

  • Excellent resistance to high and low temperature
  • Outstanding Flame retardant
  • Halogen free
  • Thin walled with excellent flexibility
  • Resistance to oil, fuel, ozone and weathering.
  • Easy to strip
  • Low smoke density
  • Soldering iron resistant
  • Electron Beam Cross Linked.
  • Resistance to corona effect.

Part Number No. of cores x
Cross Section
(Nos) x (Sq.mm)
Conductor
Diameter
(mm)
Max. Conductor
Resistance
at 20°C (Ω/km)
Insulation
Thickness
(mm) (Nom)
Max. Core Diameter
(mm)
Max. Wire Diameter of screen
(mm)
Outer sheath
Thickness (mm) (Nom)
Outer Diameter
(mm)
Cable Weight
(Kg/Km) approx.
(Min) (Max)
5871002 2 X 1 1.25 20.0 0.4 2.4 0.16 0.6 6.0 7.1 83
5871004 4 X 1 1.25 20.0 0.4 2.4 0.16 0.7 7.0 8.2 115
5871007 7 X 1 1.25 20.0 0.4 2.4 0.16 0.7 8.2 9.6 165
5871009 9 X 1 1.25 20.0 0.4 2.4 0.21 0.8 10.2 11.9 235
5871012 12 X 1 1.25 20.0 0.4 2.4 0.21 0.8 10.9 12.7 275
5871019 19 X 1 1.25 20.0 0.4 2.4 0.26 1.0 13.2 15.4 420
5871024 24 X 1 1.25 20.0 0.4 2.4 0.26 1.0 15.2 17.8 525
5871032 32 X 1 1.25 20.0 0.4 2.4 0.26 1.0 16.6 19.4 650
5871037 37 X 1 1.25 20.0 0.4 2.4 0.26 1.0 17.2 20.1 720
5871040 40 X 1 1.25 20.0 0.4 2.4 0.26 1.2 18.2 21.3 790
5871304 4 X 1.5 1.5 13.7 0.5 2.9 0.16 0.7 8.0 9.4 155
5871307 7 X 1.5 1.5 13.7 0.5 2.9 0.21 0.7 9.6 11.3 235
5871309 9 X 1.5 1.5 13.7 0.5 2.9 0.21 1.0 12.1 14.2 325
5871312 12 X 1.5 1.5 13.7 0.5 2.9 0.21 1.0 13.0 15.2 390
5871319 19 X 1.5 1.5 13.7 0.5 2.9 0.26 1.0 15.3 17.9 575
5871324 24 X  1.5 1.5 13.7 0.5 2.9 0.26 1.2 18.1 21.2 740
5871332 32 X 1.5 1.5 13.7 0.5 2.9 0.26 1.2 19.8 23.2 920
5871337 37 X 1.5 1.5 13.7 0.5 2.9 0.26 1.2 20.5 24.0 1025
5871604 4 X 2.5 1.95 8.21 0.5 3.4 0.21 0.7 9.2 10.8 215
5871607 7 X 2.5 1.95 8.21 0.5 3.4 0.21 0.8 11.1 13.0 325
5871609 9 X 2.5 1.95 8.21 0.5 3.4 0.26 1.0 13.9 16.3 460
5871612 12 X 2.5 1.95 8.21 0.5 3.4 0.26 1.0 15.0 17.5 555
5871619 19 X 2.5 1.95 8.21 0.5 3.4 0.26 1.2 17.8 20.8 815
5871624 24 X 2.5 1.95 8.21 0.5 3.4 0.26 1.2 20.6 24.1 1025

Other length as per Customer order.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image