- For carriage wiring, terminal boxes, control panels, wiring harness in inside/outside moving vehicle.
- For rail/Bus and other transport vehicles.
- Wiring in space saving applications.
- For switch gears and control gear manufacturing.
Part Number | Cross Section (Sq.mm) |
Conductor Construction No of Strands X Strand dia Nos X mm |
Conductor diameter (mm) |
Max conductor resistance at 20°C Ω/km |
Min. Insulation Thickness (mm) |
Min. Sheath Thickness (mm) |
Nom. Outer diameter (mm) |
Cable Weight (Kg/Km) approx. |
---|---|---|---|---|---|---|---|---|
58413XXYY* | 1.5 | 30 X 0.25 | 1.6 | 13.7 | 0.55 | 0.60 | 4.5 ± 0.10 | 37 |
58416XXYY | 2.5 | 50 X 0.25 | 2.1 | 8.21 | 0.60 | 0.70 | 5.2 ± 0.10 | 50 |
58419XXYY | 4 | 56 X 0.30 | 2.6 | 5.09 | 0.65 | 0.70 | 5.7 ± 0.10 | 68 |
58423XXYY | 6 | 84 X 0.30 | 3.3 | 3.39 | 0.70 | 0.80 | 6.3 ± 0.10 | 90 |
58427XXYY | 10 | 80 X 0.40 | 4.2 | 1.95 | 0.70 | 0.80 | 7.5 ± 0.15 | 142 |
58428XXYY | 16 | 126 X 0.40 | 5.5 | 1.24 | 0.85 | 0.95 | 9.4 ± 0.25 | 211 |
58430XXYY | 25 | 189 X 0.40 | 6.8 | 0.795 | 0.85 | 0.95 | 11.0 ± 0.30 | 301 |
58432XXYY | 35 | 259 X 0.40 | 7.8 | 0.565 | 0.90 | 1.00 | 12.6 ± 0.30 | 421 |
58434XXYY | 50 | 378 X 0.40 | 9.5 | 0.393 | 1.00 | 1.15 | 14.6 ± 0.30 | 581 |
58437XXYY | 70 | 348 X 0.50 | 11.5 | 0.277 | 1.05 | 1.15 | 16.7 ± 0.30 | 801 |
58438XXYY | 95 | 456 X 0.50 | 12.9 | 0.210 | 1.20 | 1.30 | 18.7 ± 0.30 | 1011 |
58441XXYY | 120 | 570 X 0.50 | 14.8 | 0.164 | 1.30 | 1.40 | 21.0 ± 0.30 | 1281 |
58442XXYY | 150 | 741 X 0.50 | 16.3 | 0.132 | 1.35 | 1.45 | 23.2 ± 0.30 | 1601 |
58444XXYY | 185 | 874 X 0.50 | 18.0 | 0.108 | 1.50 | 1.70 | 25.0 ± 0.30 | 1891 |
58446XXYY | 240 | 1147 X 0.50 | 20.5 | 0.0817 | 1.60 | 1.80 | 28.0 ± 0.30 | 2431 |
58448XXYY | 300 | 1443 X 0.50 | 23.0 | 0.0654 | 1.80 | 1.90 | 30.8 ± 0.30 | 3011 |
58449XXYY | 400 | 1952 X 0.50 | 26.1 | 0.0495 | 2.10 | 2.00 | 35.3 ± 0.50 | 4041 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
9 GKW | |
---|---|
9 | Testing Voltage (3600/6000V AC) |
G | Electron Beam Cross Linked Insulation |
K | Cold Resistant |
W | Heat Resistant |
Other length as per Customer order.