- For carriage wiring, terminal boxes, control panels, wiring harness in inside/outside moving vehicle.
- For rail/Bus and other transport vehicles.
- Wiring in space saving applications.
- For switch gears and control gear manufacturing.
Part Number | Cross Section (Sq.mm) |
Conductor Construction No of Strands X Strand dia Nos X mm |
Conductor diameter (mm) |
Max conductor resistance at 20°C Ω/km |
Nom. Core dia (mm) |
Nom. Outer diameter (mm) |
Cable Weight (Kg/Km) approx. |
---|---|---|---|---|---|---|---|
58213XXYY* | 1.5 | 30 X 0.25 | 1.6 | 13.7 | 3.55 | 5.4 ± 0.15 | 52 |
58216XXYY | 2.5 | 50 X 0.25 | 2.1 | 8.21 | 3.75 | 6.1 ± 0.15 | 98 |
58219XXYY | 4 | 56 X 0.30 | 2.6 | 5.09 | 4.5 | 6.8 ± 0.15 | 94 |
58223XXYY | 6 | 84 X 0.30 | 3.3 | 3.39 | 5.2 | 7.7 ± 0.15 | 121 |
58227XXYY | 10 | 80 X 0.40 | 4.2 | 1.95 | 6.4 | 9.2 ± 0.20 | 191 |
58228XXYY | 16 | 126 X 0.40 | 5.5 | 1.24 | 8.4 | 11.3 ± 0.20 | 281 |
58230XXYY | 25 | 189 X 0.40 | 6.8 | 0.795 | 10.2 | 13.7 ± 0.25 | 411 |
58232XXYY | 35 | 259 X 0.40 | 7.8 | 0.565 | 11.7 | 15.1 ± 0.25 | 541 |
58234XXYY | 50 | 378 X 0.40 | 9.5 | 0.393 | 13.5 | 17.0 ± 0.30 | 711 |
58237XXYY | 70 | 348 X 0.40 | 11.5 | 0.277 | 15.8 | 19.5 ± 0.30 | 971 |
58238XXYY | 95 | 456 X 0.50 | 12.9 | 0.210 | 17.5 | 21.2 ± 0.30 | 1191 |
58241XXYY | 120 | 570 X 0.50 | 14.8 | 0.164 | 19.8 | 23.6 ± 0.30 | 1521 |
58242XXYY | 150 | 741 X 0.50 | 16.3 | 0.132 | 22.1 | 26.2 ± 0.30 | 1881 |
58244XXYY | 185 | 874 X 0.50 | 18.0 | 0.108 | 24.0 | 28.2 ± 0.30 | 2201 |
58246XXYY | 240 | 1147 X 0.50 | 20.5 | 0.0817 | 27.0 | 31.4 ± 0.30 | 2791 |
58248XXYY | 300 | 1443 X 0.50 | 23.0 | 0.0654 | 29.9 | 34.6 ± 0.40 | 3451 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
4 GKW/T EMC | |
---|---|
4 | Testing Voltage (1800/3000V AC) |
G | Electron Beam Cross Linked Insulation |
K | Cold Resistant |
W | Heat Resistant |
T | Separator Tape |
EMC | Screening |
Other length as per Customer order.