- For carriage wiring, terminal boxes, control panels, wiring harness in inside/outside moving vehicle.
- For rail/Bus and other transport vehicles.
- Wiring in space saving applications.
- For switch gears and control gear manufacturing.
Part Number | Cross Section (Sq.mm) |
Conductor Construction No of Strands X Strand dia Nos X mm |
Conductor diameter (mm) |
Max conductor resistance at 20°C Ω/km |
Insulation Thickness (mm) |
Min. Sheath Thickness (mm) |
Nom. Outer diameter (mm) |
Cable Weight (Kg/Km) approx. |
---|---|---|---|---|---|---|---|---|
58113XXYY * | 1.5 | 30 X 0.25 | 1.6 | 13.7 | 0.30 | 0.40 | 3.55 ± 0.10 | 25.5 |
58116XXYY | 2.5 | 50 X 0.25 | 2.1 | 8.21 | 0.30 | 0.40 | 3.75 ± 0.10 | 35.5 |
58119XXYY | 4 | 56 X 0.30 | 2.6 | 5.09 | 0.35 | 0.45 | 4.5 ± 0.10 | 52.5 |
58123XXYY | 6 | 84 X 0.30 | 3.3 | 3.39 | 0.35 | 0.45 | 5.2 ± 0.15 | 74.5 |
58127XXYY | 10 | 80 X 0.40 | 4.2 | 1.95 | 0.40 | 0.50 | 6.4 ± 0.15 | 121 |
58128XXYY | 16 | 126 X 0.40 | 5.5 | 1.24 | 0.50 | 0.70 | 8.4 ± 0.20 | 192 |
58130XXYY | 25 | 189 X 0.40 | 6.8 | 0.795 | 0.60 | 0.80 | 10.2 ± 0.30 | 285 |
58132XXYY | 35 | 259 X 0.40 | 7.8 | 0.565 | 0.65 | 0.85 | 11.7 ± 0.30 | 405 |
58134XXYY | 50 | 378 X 0.40 | 9.5 | 0.393 | 0.70 | 0.90 | 13.5 ± 0.30 | 545 |
58137XXYY | 70 | 348 X 0.50 | 11.5 | 0.277 | 0.75 | 0.95 | 15.8 ± 0.30 | 760 |
58138XXYY | 95 | 456 X 0.50 | 12.9 | 0.210 | 0.85 | 1.05 | 17.5 ± 0.30 | 960 |
58141XXYY | 120 | 570 X 0.50 | 14.8 | 0.164 | 0.95 | 1.15 | 19.8 ± 0.30 | 1215 |
58142XXYY | 150 | 741 X 0.50 | 16.3 | 0.132 | 1.00 | 1.20 | 22.1 ± 0.30 | 1515 |
58144XXYY | 185 | 874 X 0.50 | 18.0 | 0.108 | 1.05 | 1.25 | 24.0 ± 0.30 | 1880 |
58146XXYY | 240 | 1147 X 0.50 | 20.5 | 0.0817 | 1.10 | 1.30 | 27.0 ± 0.30 | 2400 |
58148XXYY | 300 | 1443 X 0.50 | 23.0 | 0.0654 | 1.15 | 1.35 | 29.9 ± 0.40 | 2940 |
58149XXYY | 400 | 1952 X 0.50 | 26.1 | 0.0495 | 1.20 | 1.40 | 34.1 ± 0.50 | 3960 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
4 GKW | |
---|---|
4 | Testing Voltage (1800/3000V AC) |
G | Electron Beam Cross Linked Insulation |
K | Cold Resistant |
W | Heat Resistant |
Other length as per Customer order.