Part Number | Conductor Construction | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|
No.of Cores x Conductor Size | No.of Wires/Wire Diameter(Max) | Nom. Overall Diameter | Weight Approx. | ||
Sq.mm | Nos./mm | mm | Kg/km | Ω/km | |
2680602 | 2Cx0.5 | 19 x 0.18 | 4.3 ± 0.30 | 34 | 40.1 |
2681002 | 2Cx1.0 | 19 x 0.25 | 5.0 ± 0.30 | 50 | 20.0 |
2681302 | 2Cx1.5 | 37 x 0.22 | 5.8 ± 0.30 | 70 | 13.7 |
2680603 | 3Cx0.5 | 19 x 0.18 | 4.5 ± 0.30 | 40 | 40.1 |
2681003 | 3Cx1.0 | 19 x 0.25 | 5.5 ± 0.30 | 60 | 20.0 |
2681303 | 3Cx1.5 | 37 x 0.22 | 6.1 ± 0.30 | 81 | 13.7 |
2680604 | 4Cx0.5 | 19 x 0.18 | 4.8 ± 0.30 | 47 | 40.1 |
2681004 | 4Cx1.0 | 19 x 0.25 | 5.8 ± 0.30 | 72 | 20.0 |
2681304 | 4Cx1.5 | 37 x 0.22 | 6.7 ± 0.30 | 100 | 13.7 |
Colour Code : 2 Core – Brown, White, 3 Core – Brown, White & Green – Yellow & 4 Core – Black, Brown, White & Green – Yellow |