Part
Number
|
Area
|
Cond.Min.
No.of
Wires
|
Thickness
of EBXL-
XLPE
Insulation
(Nom.)
|
Thickness
of Outer
Sheath
(Nom.)
|
Approx
Overall
diameter
|
Approx.Net
Wt. of
Cable
|
Max. D.C
Resistance
at 20°C
|
Current Rating For EBXL-XLPE
Cables (120°C)
|
Current Rating For Chemically Cured XLPE Cables (90°C)
|
Short Circuit
Rating for 1 sec
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in
Ground
|
In
Duct
|
In
Air
|
Direct in
Ground
|
In
Duct
|
In
Air
|
|||||||||
Sq.mm | Nos | mm | mm | mm | Kg/Km | Ω/Km | A | A | A | A | A | A | kA | |
73934XX04 | 50 | 7 | 1.0 | 1.4 | 14.2 | 565 | 0.387 | 272 | 234 | 286 | 216 | 186 | 220 | 7.1 |
73937XX04 | 70 | 19 | 1.1 | 1.4 | 16.2 | 761 | 0.268 | 333 | 290 | 367 | 264 | 230 | 282 | 10.0 |
73938XX04 | 95 | 19 | 1.1 | 1.5 | 18.3 | 1004 | 0.193 | 396 | 344 | 446 | 314 | 273 | 343 | 13.6 |
73941XX04 | 120 | 19 | 1.2 | 1.5 | 20.2 | 1243 | 0.153 | 449 | 398 | 517 | 356 | 316 | 398 | 17.1 |
73942XX04 | 150 | 19 | 1.4 | 1.6 | 22.4 | 1544 | 0.124 | 507 | 447 | 597 | 402 | 355 | 459 | 21.4 |
73944XX04 | 185 | 37 | 1.6 | 1.6 | 24.7 | 1884 | 0.9991 | 571 | 513 | 680 | 453 | 407 | 523 | 26.4 |
73946XX04 | 240 | 37 | 1.7 | 1.7 | 27.7 | 2410 | 0.0754 | 665 | 600 | 803 | 528 | 476 | 618 | 34.3 |
73948XX04 | 300 | 37 | 1.8 | 1.8 | 30.6 | 2989 | 0.0601 | 750 | 688 | 927 | 595 | 546 | 713 | 42.9 |
73949XX04 | 400 | 61 | 2.0 | 1.9 | 34.2 | 3929 | 0.0470 | 838 | 786 | 1112 | 665 | 624 | 855 | 57.1 |
73950XX04 | 500 | 61 | 2.2 | 2.0 | 38.0 | 4892 | 0.0366 | 941 | 895 | 1282 | 747 | 710 | 986 | 71.4 |
73951XX04 | 630 | 61 | 2.4 | 2.2 | 42.9 | 6142 | 0.0283 | 1065 | 1037 | 1483 | 845 | 823 | 1141 | 90.0 |
73995XX04 | 800 | 127 | 2.6 | 2.3 | 47.8 | 7732 | 0.0221 | 858 | 1043 | 1155 | 660 | 756 | 945 | 114.4 |
73953XX04 | 1000 | 127 | 2.8 | 2.4 | 53.0 | 9595 | 0.0176 | 940 | 1143 | 1266 | 723 | 850 | 1063 | 143 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Cables are also available in dual coloured insulation.