Part
Number
|
Area
|
Cond.Min.
No.of
Wires
|
Thickness
of EBXL-
XLPE
Insulation
(Nom.)
|
Thickness
of Outer
Sheath
(Nom.)
|
Approx
Overall
diameter
|
Approx. Net
Wt. of
Cable
|
Max. D.C
Resistance
at 20°C
|
Current Rating For EBXL-XLPE
Cables (120°C)
|
Current Rating For Chemically Cured XLPE Cables (90°C)
|
Short Circuit
Rating for 1sec
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in
Ground
|
In
Duct
|
In
Air
|
Direct in
Ground
|
In
Duct
|
In
Air
|
|||||||||
Sq.mm | Nos | mm | mm | mm | Kg/Km | Ω/Km | A | A | A | A | A | A | kA | |
75634XX04 | 50 | 7 | 1.0 | 1.4 | 14.2 | 271 | 0.641 | 212 | 180 | 217 | 169 | 143 | 167 | 4.7 |
75637XX04 | 70 | 19 | 1.1 | 1.4 | 16.2 | 349 | 0.443 | 258 | 224 | 281 | 205 | 178 | 216 | 6.6 |
75638XX04 | 95 | 19 | 1.1 | 1.5 | 18.3 | 445 | 0.320 | 310 | 267 | 342 | 246 | 212 | 263 | 9.0 |
75641XX04 | 120 | 19 | 1.2 | 1.5 | 20.2 | 540 | 0.253 | 351 | 311 | 399 | 279 | 247 | 307 | 11.3 |
75642XX04 | 150 | 19 | 1.4 | 1.6 | 22.4 | 665 | 0.206 | 394 | 349 | 460 | 313 | 277 | 354 | 14.2 |
75644XX04 | 185 | 37 | 1.6 | 1.6 | 24.7 | 800 | 0.164 | 453 | 398 | 529 | 360 | 316 | 407 | 17.5 |
75646XX04 | 240 | 37 | 1.7 | 1.7 | 27.7 | 1004 | 0.125 | 522 | 453 | 627 | 415 | 368 | 482 | 22.6 |
75648XX04 | 300 | 37 | 1.8 | 1.8 | 30.6 | 1232 | 0.100 | 597 | 534 | 725 | 474 | 424 | 558 | 28.3 |
75649XX04 | 400 | 61 | 2.0 | 1.9 | 34.2 | 1586 | 0.0778 | 661 | 611 | 875 | 525 | 485 | 673 | 37.7 |
75650XX04 | 500 | 61 | 2.2 | 2.0 | 38.0 | 1962 | 0.0605 | 754 | 709 | 1013 | 599 | 563 | 779 | 47.2 |
75651XX04 | 630 | 61 | 2.4 | 2.2 | 42.9 | 2451 | 0.0469 | 858 | 819 | 1178 | 681 | 650 | 906 | 59.4 |
75695XX04 | 800 | 127 | 2.6 | 2.3 | 47.8 | 3046 | 0.0367 | 780 | 756 | 1080 | 600 | 540 | 540 | 75.2 |
75653XX04 | 1000 | 127 | 2.8 | 2.4 | 53.0 | 3736 | 0.0291 | 845 | 819 | 1170 | 650 | 585 | 585 | 94.0 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Cables are also available in dual coloured insulation
Other length as per Customer order.