Menu

Products

More Category
Cables by Segment

Offshore, Marine, Shipboard & Boat Cables

RFE-HF Cable (IEC 60092-376)

  • Fixed installations on ships
  • (EMC) Minimizes radio interferences and electrical influences

  • Conductor : Electrolytic, stranded, annealed copper wire.
    IEC 60228 Class 2
  • Insulation : Cross Linked Polyethylene
  • Bedding : Filler tape
  • Armour : Drain wire (in all sizes) copper wire braid, coverage >94%
  • Outer Sheath : Cross Linked Polyolefin, Standard colour Grey Other colours on request

  • Temperature Range                       : -40°C to +120°C
  • Rated Voltage (U°/U)                     : 150/250 V (300V)
  • Standard                                           : IEC 60092-376

  • Flame retardant : IEC – 60332-1-2
  • Halogen free : IEC 60754 series
  • Smoke emission : IEC 61034 series

Part Number Number of Cores and mm2
Per Conductor
Outer Diameter in
mm approx.
Copper Index
Kg/Km
Total Weight
Kg/Km approx.
322 06 01 1 x 2 x 0.5 8.26 8.71 93
323 06 01 1 x 4 x 0.5 9.44 17.41 125
322 06 02 2 x 2 x 0.5 11.64 17.41 163
322 06 04 4 x 2 x 0.5 13.25 34.82 217
322 06 07 7 x 2 x 0.5 16.16 60.94 341
322 06 08 8 x 2 x 0.5 18.08 69.64 403
322 06 10 10 x 2 x 0.5 20.38 87.05 492
322 06 12 12 x 2 x 0.5 21.20 104.46 543
322 06 14 14 x 2 x 0.5 22.15 121.87 594
322 06 19 19 x 2 x 0.5 24.61 165.40 734
322 06 24 24 x 2 x 0.5 28.83 208.92 945
322 06 37 37 x 2 x 0.5 32.85 322.09 1256
322 08 01 1 x 2 x 0.75 9.02 13.06 110
323 08 01 1 x 4 x 0.75 10.36 26.12 151
322 08 02 2 x 2 x 0.75 12.89 26.12 197
322 08 04 4 x 2 x 0.75 14.76 52.23 269
322 08 07 7 x 2 x 0.75 18.03 91.40 424
322 08 08 8 x 2 x 0.75 20.23 104.46 503
322 08 10 10 x 2 x 0.75 22.88 130.58 617
322 08 12 12 x 2 x 0.75 23.79 156.69 684
322 08 14 14 x 2 x 0.75 24.90 182.81 753
322 08 19 19 x 2 x 0.75 27.72 248.10 938
322 08 24 24 x 2 x 0.75 32.57 313.38 1211
322 13 01 1 x 2 x 1.5 9.98 26.12 139
323 13 01 1 x 4 x 1.5 11.52 52.23 197
322 13 02 2 x 2 x 1.5 14.46 52.23 255
322 13 04 4 x 2 x 1.5 17.36 104.46 409
322 13 07 7 x 2 x 1.5 20.79 182.81 599
322 13 08 8 x 2 x 1.5 23.15 208.92 697
322 13 10 10 x 2 x 1.5 26.43 261.15 872
322 13 12 12 x 2 x 1.5 27.26 313.38 961
322 13 14 14 x 2 x 1.5 28.57 365.61 1067
322 13 16 16 x 2 x 1.5 30.09 417.84 1181
322 13 19 19 x 2 x 1.5 32.06 496.19 1360

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image