Menu

Products

More Category
Cables by Segment

Offshore, Marine, Shipboard & Boat Cables

MPRXCX Cable (IEC 60092-353)

  • Fixed installations on ships and offshore units in all locations below the upper metallic deck
  • Minimizes radio interferences and electrical influences
  • Installation on passenger ships

  • Conductor : Electrolytic, stranded, annealed copper wire.
    IEC 60228 Class 2 (Class 5 / tinned on request)
  • Insulation : Electron Beam Cross Linked Polyethylene
  • Separator Foil : Glass Mica Tape
  • Screen : Electrolytic Copper Braided Screen
  • Outer Sheath : Halogen free, flame retardant, thermoset, plastic polyolefin based jacket compound (Black)

  • Temperature Range : -40°C to +120°C
  • Rated Voltage (U°/U) : 0.6/1kV
  • Bending Radius(Min) : 4 x Cable Diameter
  • Short-circuit temp.(max.) : 280°C
  • Standard : IEC 60092-353

  • Flame retardant : IEC – 60332-3 (Cat A)
  • Tests & Materials : IEC – 60092/353
  • Halogen free : IEC 60754 -1
  • Electron Beam Cross Linked
  • Smoke Density : IEC 61034
  • Gases corrosivity : IEC 60754-2
  • Gases toxicity : No toxicity to IEC 60754-1
  • Oil resistant

Part Number Number of Cores and mm2
Per Conductor
Outer Diameter in
mm approx.
Copper Index
Kg/Km
Total Weight
Kg/Km approx.
305 19 XX* 1 x 4 7.3 76 135
305 23 XX 1 x 6 7.8 99 160
305 27 XX 1 x 10 8.9 144 210
305 28 XX 1 x 16 9.8 209 280
305 30 XX 1 x 25 11.7 306 410
305 32 XX 1 x 35 12.7 411 510
305 34 XX 1 x 50 14.8 567 690
305 37 XX 1 x 70 16.9 774 960
305 38 XX 1 x 95 18.7 1029 1230
305 41 XX 1 x 120 20.6 1311 1470
305 42 XX 1 x 150 22.7 1610 1810
305 44 XX 1 x 185 24.9 1963 2220
305 46 XX 1 x 240 27.2 2501 2830
305 48 XX 1 x 300 30.4 3340 3500
305 13 02 2 x 1.5 3.9 100 160
305 16 02 2 x 2.5 10.2 127 190
305 19 02 2 x 4 11.4 165 235
305 23 02 2 x 6 12.6 212 320
305 27 02 2 x 10 14.8 395 337
305 28 02 2 x 16 16.9 466 590
305 30 02 2 x 25 20.4 665 870
305 13 03 3 x 1.5 9.9 120 190
305 16 03 3 x 2.5 10.8 156 230
305 19 03 3 x 4 12.0 210 280
305 23 03 3 x 6 13.2 277 390
305 27 03 3 x 10 15.7 412 550
305 28 03 3 x 16 18.0 631 780
305 30 03 3 x 25 21.7 919 980
305 32 03 3 x 35 23.1 1228 1500
305 34 03 3 x 50 26.5 1698 1900
305 37 03 3 x 70 29.1 2408 2710
305 38 03 3 x 95 32.9 3187 3560
305 41 03 3 x 120 36.7 3970 4360
305 13 04 4 x 1.5 10.6 142 230
305 16 04 4 x 2.5 11.9 185 270
305 19 04 4 x 4 13.0 279 380
305 23 04 4 x 6 14.6 366 480
305 27 04 4 x 10 17.3 540 700
305 28 04 4 x 16 19.8 791 980
305 30 04 4 x 25 23.9 1165 1500
305 32 04 4 x 35 25.7 1573 1960
305 34 04 4 x 50 29.6 2273 2530
305 37 04 4 x 70 33.7 3085 3610
305 38 04 4 x 95 38.3 4105 4660
305 13 05 5 x 1.5 11.7 166 255
305 16 05 5 x 2.5 12.8 215 360
305 13 07 7 x 1.5 12.5 204 340
305 13 10 10 x 1.5 16.0 313 430
305 13 12 12 x 1.5 16.6 348 470
305 13 14 14 x 1.5 17.4 389 530
305 13 16 16 x 1.5 18.2 427 580
305 13 19 19 x 1.5 19.3 481 650
305 13 24 24 x 1.5 22.4 596 800
301 13 24 24 x 1.5 23.5 596 910
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering.
Red-01 Yellow-02 Blue-03 Black-04 Green-05 Yellow-Green-06 Grey-07 Brown-08 White-09 Orange-10 Violet-11
Chocolate-12 Tan-13 Charcoal-14 LT Blue-15 DK Grey-16 LT Green-17 DK Green-18 DK Blue-19 Purple-20 Pink-21

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image