Menu

Products

More Category
Cables by Segment

Offshore, Marine, Shipboard & Boat Cables

LMGSG Cable

  • For fixed installation on marine craft above and below deck.

  • Conductor : Stranded copper conductor.
  • Insulation : Heat Resistant EPR
  • Laying up : Core stranded in layers with optimal lay-length
  • Separator Tape : Flame resistant Foil
  • Screening : Plain copper braided
  • Separator Tape : Polyester foil
  • Outer Sheath : Chloroprene

  • Temperature Range                       : -40°C to +85°C

  • Flame retardant
  • Halogen free

Part Number Number of Cores and mm2
Per Conductor
Outer Diameter in
mm approx.
Copper Index
Kg/Km
Total Weight
Kg/Km approx.
343 13 02 2C X 1.5 9.5 26 131
343 13 03 3C X 1.5 9.9 39 152
343 13 04 4C X 1.5 10.8 52 189
343 13 05 5C X 1.5 11.6 65 219
343 13 07 7C X 1.5 12.8 91 277
343 13 10 10C X 1.5 15.5 131 376
343 13 12 12C X 1.5 15.9 157 417
343 13 14 14C X 1.5 16.6 183 463
343 13 16 16C X 1.5 17.4 209 512
343 13 19 19C X 1.5 18.2 248 578
343 13 24 24C X 1.5 19.6 313 689
343 13 27 27C X 1.5 21.3 353 780
343 13 33 33C X 1.5 22.8 431 913
343 16 02 2C X 2.5 10.7 44 177
343 16 03 3C X 2.5 11.2 65 210
343 16 04 4C X 2.5 12.0 87 250
343 16 07 7C X 2.5 14.3 152 373

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image