- Low-tension electric wire for Automobiles.
- Used in Motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits.
Part Number | Conductor Construction | Insulation Wall Thickness Nom | Cable | Max. Conductor Resistance at 20°C | Current Carrying Capacity | Standard Length* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section | No. of Strands | Diameter of Single wire max. | Conductor Diameter Approx | Overall Diameter | Weight Approx. | ||||||
Nom | Max. | ||||||||||
mm2 | nos | mm | mm | mm | mm | mm | kg/mm | Ω/km | Amps | mtrs | |
80106XX | 0.5 | 7 | 0.32 | 1.0 | 0.6 | 2.2 | 2.4 | 10 | 32.7 | 13 | 1000 |
80154XX | 0.85 | 11 | 0.32 | 1.2 | 0.6 | 2.4 | 2.6 | 13 | 20.8 | 17 | 1000 |
80112XX | 1.25 | 16 | 0.32 | 1.5 | 0.6 | 2.7 | 2.9 | 17 | 14.3 | 21 | 1000 |
80114XX | 2 | 26 | 0.32 | 1.9 | 0.6 | 3.1 | 3.4 | 25 | 8.81 | 28 | 500 |
80117XX | 3 | 41 | 0.32 | 2.4 | 0.7 | 3.8 | 4.1 | 39 | 5.59 | 38 | 500 |
80121XX | 5 | 65 | 0.32 | 3.0 | 0.8 | 4.6 | 4.9 | 60 | 3.52 | 51 | 500 |
80125XX | 8 | 50 | 0.45 | 3.7 | 0.9 | 5.5 | 5.8 | 90 | 2.32 | 67 | 500 |
80155XX | 15 | 84 | 0.45 | 4.8 | 1.1 | 7.0 | 7.4 | 150 | 1.38 | 92 | 500 |
80156XX | 20 | 41 | 0.80 | 6.0 | 1.1 | 8.2 | 8.8 | 220 | 0.887 | 121 | 500 |
80157XX | 30 | 70 | 0.80 | 8.0 | 1.4 | 10.8 | 11.5 | 390 | 0.520 | 169 | 500 |
80158XX | 40 | 85 | 0.80 | 8.6 | 1.4 | 11.4 | 12.1 | 460 | 0.428 | 189 | 500 |
80134XX | 50 | 108 | 0.80 | 9.8 | 1.6 | 13.0 | 13.8 | 590 | 0.337 | 220 | 500 |
80135XX | 60 | 127 | 0.80 | 10.4 | 1.6 | 13.6 | 14.4 | 680 | 0.287 | 224 | 500 |
80159XX | 85 | 169 | 0.80 | 12.0 | 2.0 | 16.0 | 17.0 | 910 | 0.215 | 300 | 500 |
80139XX | 100 | 217 | 0.80 | 13.6 | 2.0 | 17.6 | 18.6 | 1100 | 0.168 | 357 | 500 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.