- Especially used in supporting all line charging euipment.
- AC & DC Charging (Domestic use & Public charging station).
Part Number |
Conductor Construction | Cable | Max. Conductor Resistance at 20 degC |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Strand Diameter(Max) | Insulation Wall Thickness (Min) |
Screen wire dia(max) | Sheath thickness (Nom) | Overall Diameter Min/Max |
Weight Approx |
Current Carrying Capacity | |||||||||
mm2 | nos. | mm | mm | mm | mm | mm | kg/km | Amps | Ω/km | ||||||||
A96113XXYY* | 1.5 | 182 | 0.11 | 0.48 | 0.13 | 0.9 | 4.9/5.3 | 53 | 35 | 12.7 | |||||||
A96114XXYY | 2 | 245 | 0.11 | 0.48 | 0.13 | 0.9 | 5.2/5.6 | 60 | 42 | 9.42 | |||||||
A96116XXYY | 2.5 | 140 | 0.16 | 0.56 | 0.13 | 1.0 | 5.5/6.1 | 72 | 49 | 7.60 | |||||||
A96117XXYY | 3 | 160 | 0.16 | 0.56 | 0.16 | 1.0 | 6.1/6.7 | 82 | 56 | 6.15 | |||||||
A96119XXYY | 4 | 224 | 0.16 | 0.64 | 0.16 | 1.1 | 6.6/7.2 | 105 | 66 | 4.71 | |||||||
A96121XXYY | 5 | 250 | 0.16 | 0.64 | 0.16 | 1.1 | 7.1/7.7 | 115 | 74 | 3.94 | |||||||
A96123XXYY | 6 | 189 | 0.21 | 0.64 | 0.16 | 1.1 | 7.2/7.8 | 130 | 85 | 3.14 | |||||||
A96125XXYY | 8 | 240 | 0.21 | 0.64 | 0.19 | 1.2 | 8.5/9.1 | 168 | 103 | 2.38 | |||||||
A96127XXYY | 10 | 320 | 0.21 | 0.80 | 0.19 | 1.2 | 9.1/9.7 | 203 | 120 | 1.82 | |||||||
A961A11XXYY | 12 | 380 | 0.21 | 0.80 | 0.19 | 1.3 | 10.2/10.8 | 240 | 135 | 1.52 | |||||||
A96128XXYY | 16 | 512 | 0.21 | 0.80 | 0.19 | 1.3 | 11.1/11.7 | 295 | 162 | 1.16 | |||||||
A96156XXYY | 20 | 610 | 0.21 | 0.88 | 0.19 | 1.4 | 12.1/12.7 | 345 | 188 | 0.955 | |||||||
A96130XXYY | 25 | 790 | 0.21 | 1.04 | 0.21 | 1.4 | 13.4/14.0 | 430 | 213 | 0.743 | |||||||
A96157XXYY | 30 | 903 | 0.21 | 1.04 | 0.21 | 1.5 | 14.1/14.7 | 480 | 235 | 0.647 | |||||||
A96132XXYY | 35 | 1102 | 0.21 | 1.04 | 0.21 | 1.5 | 14.8/15.4 | 553 | 263 | 0.527 | |||||||
A96158XXYY | 40 | 1235 | 0.21 | 1.12 | 0.21 | 1.5 | 15.6/16.2 | 620 | 290 | 0.473 | |||||||
A96134XXYY | 50 | 1600 | 0.21 | 1.20 | 0.21 | 1.6 | 16.7/17.5 | 765 | 327 | 0.368 | |||||||
A96135XXYY | 60 | 1841 | 0.21 | 1.20 | 0.21 | 1.6 | 17.8/18.6 | 857 | 370 | 0.315 | |||||||
A96137XXYY | 70 | 2147 | 0.21 | 1.20 | 0.21 | 1.6 | 18.9/19.7 | 968 | 418 | 0.259 | |||||||
A96159XXYY | 85 | 2660 | 0.21 | 1.28 | 0.26 | 1.7 | 20.4/21.2 | 1188 | 475 | 0.219 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 150°C and ambient air temperature of 40°C.
**Conductor Construction as per ISO 19642-5. If customer insist construction to be as per ISO 6722 & Generally as per QC/T 1037-2016 or any specific construction, the same can also be supplied.