- Especially used in supporting all line charging equipment.
- AC & DC Charging (Domestic use & Public charging station).
Part Number |
Conductor Construction | Insulation Thickness (Min.) |
Cable | Current Carrying Capacity |
Max. Conductor Resistance at 20 degC |
|||
---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Strand Diameter (Max) |
Overall Diameter Min/Max |
Weight Approx |
||||
mm2 | nos. | mm | mm | mm | kg/km | Amps | Ω/km | |
A94305XX* | 0.35 | 7 | 0.26 | 0.20 | 1.20/1.40 | 5 | 13 | 54.4 |
A94306XX | 0.5 | 19 | 0.19 | 0.22 | 1.40/1.60 | 6 | 16 | 37.1 |
A94308XX | 0.75 | 19 | 0.24 | 0.24 | 1.70/1.90 | 9 | 22 | 24.7 |
A94310XX | 1 | 19 | 0.27 | 0.24 | 1.90/2.10 | 11 | 26 | 18.5 |
A94312XX | 1.25 | 19 | 0.30 | 0.24 | 2.10/2.30 | 14 | 30 | 14.9 |
A94313XX | 1.5 | 19 | 0.33 | 0.24 | 2.20/2.40 | 16.5 | 33 | 12.7 |
A94314XX | 2 | 19 | 0.38 | 0.28 | 2.50/2.80 | 22.5 | 41 | 9.42 |
A94316XX | 2.5 | 37 | 0.30 | 0.28 | 2.70/3.00 | 26 | 46 | 7.60 |
A94317XX | 3 | 44 | 0.31 | 0.32 | 3.10/3.40 | 33 | 54 | 6.15 |
A94319XX | 4 | 56 | 0.31 | 0.32 | 3.40/3.70 | 41 | 64 | 4.71 |
A94321XX | 5 | 70 | 0.31 | 0.32 | 3.90/4.20 | 51 | 72 | 3.94 |
A94323XX | 6 | 84 | 0.31 | 0.32 | 4.00/4.30 | 60 | 82 | 3.14 |
A94325XX | 8 | 116 | 0.31 | 0.32 | 4.60/5.00 | 81 | 100 | 2.38 |
A94327XX | 10 | 144 | 0.31 | 0.48 | 5.30/6.00 | 104 | 119 | 1.82 |
A943A11XX | 12 | 174 | 0.31 | 0.48 | 5.80/6.50 | 124 | 135 | 1.52 |
A94328XX | 16 | 228 | 0.31 | 0.52 | 6.40/7.20 | 162 | 160 | 1.16 |
A94356XX | 20 | 276 | 0.31 | 0.52 | 7.00/7.80 | 195 | 180 | 0.955 |
A94330XX | 25 | 355 | 0.31 | 0.52 | 7.90/8.70 | 245 | 211 | 0.743 |
A94357XX | 30 | 408 | 0.31 | 0.64 | 8.70/9.60 | 285 | 230 | 0.647 |
A94332XX | 35 | 501 | 0.31 | 0.64 | 9.40/10.40 | 350 | 259 | 0.527 |
A94358XX | 40 | 558 | 0.31 | 0.71 | 10.00/11.10 | 390 | 278 | 0.473 |
A94334XX | 50 | 717 | 0.31 | 0.71 | 11.00/12.20 | 495 | 321 | 0.368 |
A94335XX | 60 | 838 | 0.31 | 0.80 | 12.00/13.30 | 575 | 354 | 0.315 |
A94337XX | 70 | 1019 | 0.31 | 0.80 | 13.00/14.40 | 695 | 396 | 0.259 |
A94359XX | 85 | 1197 | 0.31 | 0.90 | 14.40/15.80 | 820 | 437 | 0.219 |
A94338XX | 95 | 1347 | 0.31 | 0.90 | 15.30/16.70 | 920 | 469 | 0.196 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 150°C and ambient air temperature of 40°C.
**Conductor Construction as per ISO 19642-5. If customer insist construction to be as per ISO 6722 & Generally as per QC/T 1037-2016 or any specific construction, the same can also be supplied.