- Especially used in supporting all line charging equipment.
- AC & DC Charging (Domestic use & Public charging station).
Part Number |
Conductor Construction | Insulation Thickness (Min.) |
Cable | Current Carrying Capacity |
Max. Conductor Resistance at 20 degC |
|||
---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Strand Diameter (Max) |
Overall Diameter Min/Max |
Weight Approx |
||||
mm2 | nos. | mm | mm | mm | kg/km | Amps | Ω/km | |
A94006XX | 0.5 | 63 | 0.11 | 0.48 | 2.00/2.30 | 9 | 18 | 37.1 |
A94008XX | 0.75 | 94 | 0.11 | 0.48 | 2.20/2.50 | 12 | 23 | 24.7 |
A94010XX | 1 | 125 | 0.11 | 0.48 | 2.40/2.70 | 16 | 28 | 18.5 |
A94012XX | 1.25 | 155 | 0.11 | 0.48 | 2.40/2.95 | 19 | 32 | 14.9 |
A94013XX | 1.5 | 182 | 0.11 | 0.48 | 2.70/3.00 | 22 | 35 | 12.7 |
A94014XX | 2 | 245 | 0.11 | 0.48 | 3.00/3.30 | 27 | 42 | 9.42 |
A94016XX | 2.5 | 140 | 0.16 | 0.56 | 3.30/3.60 | 35 | 49 | 7.60 |
A94017XX | 3 | 160 | 0.16 | 0.56 | 3.80/4.10 | 39 | 56 | 6.15 |
A94019XX | 4 | 224 | 0.16 | 0.64 | 4.00/4.40 | 53 | 66 | 4.71 |
A94021XX | 5 | 250 | 0.16 | 0.64 | 4.50/4.90 | 59 | 74 | 3.94 |
A94023XX | 6 | 189 | 0.21 | 0.64 | 4.60/5.00 | 74 | 85 | 3.14 |
A94025XX | 8 | 240 | 0.21 | 0.64 | 5.00/5.90 | 93 | 103 | 2.38 |
A94027XX | 10 | 320 | 0.21 | 0.80 | 5.90/6.50 | 123 | 120 | 1.82 |
A940A11XX | 12 | 380 | 0.21 | 0.80 | 6.60/7.40 | 144 | 137 | 1.52 |
A94028XX | 16 | 512 | 0.21 | 0.80 | 7.70/8.30 | 189 | 162 | 1.16 |
A94056XX | 20 | 610 | 0.21 | 0.88 | 8.10/9.10 | 225 | 182 | 0.955 |
A94030XX | 25 | 790 | 0.21 | 1.04 | 9.40/10.40 | 292 | 213 | 0.743 |
A94057XX | 30 | 903 | 0.21 | 1.04 | 9.70/10.90 | 328 | 231 | 0.647 |
A94032XX | 35 | 1102 | 0.21 | 1.04 | 9.60/11.60 | 393 | 260 | 0.527 |
A94058XX | 40 | 1235 | 0.21 | 1.12 | 11.20/12.40 | 447 | 278 | 0.473 |
A94034XX | 50 | 1600 | 0.21 | 1.20 | 11.50/13.50 | 569 | 320 | 0.368 |
A94035XX | 60 | 1841 | 0.21 | 1.20 | 13.40/14.60 | 650 | 353 | 0.315 |
A94037XX | 70 | 2147 | 0.21 | 1.20 | 13.50/15350 | 748 | 394 | 0.259 |
A94059XX | 85 | 2660 | 0.21 | 1.28 | 14.80/16.80 | 919 | 435 | 0.219 |
A94038XX | 95 | 3000 | 0.21 | 1.28 | 16.00/18.00 | 1030 | 467 | 0.196 |
A94041XX | 120 | 3724 | 0.21 | 1.28 | 17.70/19.70 | 1265 | 538 | 0.196 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 150°C and ambient air temperature of 40°C.
**Conductor Construction as per ISO 19642-5. If customer insist construction to be as per ISO 6722 & Generally as per QC/T 1037-2016 or any specific construction, the same can also be supplied.