- Especially used in supporting all line charging equipment.
- AC & DC Charging (Domestic use & Public charging station).
Part Number |
Conductor Construction | Insulation Thickness (Min.) |
Cable | Current Carrying Capacity |
Max. Conductor Resistance at 20 degC |
|||
---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Strand Diameter (Max) |
Overall Diameter Min/Max |
Weight Approx |
||||
mm2 | nos. | mm | mm | mm | kg/km | Amps | Ω/km | |
A93705XX* | 0.35 | 45 | 0.11 | 0.20 | 1.20/1.40 | 5 | 12 | 54.4 |
A93706XX | 0.5 | 63 | 0.11 | 0.22 | 1.40/1.60 | 7 | 15 | 37.1 |
A93708XX | 0.75 | 94 | 0.11 | 0.24 | 1.70/1.90 | 10 | 20 | 24.7 |
A93710XX | 1 | 125 | 0.11 | 0.24 | 1.90/2.10 | 13 | 24 | 18.5 |
A93712XX | 1.25 | 155 | 0.11 | 0.24 | 2.10/2.30 | 16 | 27 | 14.9 |
A93713XX | 1.5 | 182 | 0.11 | 0.24 | 2.20/2.40 | 18 | 30 | 12.7 |
A93714XX | 2 | 245 | 0.11 | 0.28 | 2.50/2.80 | 25 | 37 | 9.42 |
A93716XX | 2.5 | 140 | 0.16 | 0.28 | 2.70/3.00 | 29 | 42 | 7.60 |
A93717XX | 3 | 160 | 0.16 | 0.32 | 3.10/3.40 | 33 | 49 | 6.15 |
A93719XX | 4 | 224 | 0.16 | 0.32 | 3.40/3.70 | 45 | 58 | 4.71 |
A93721XX | 5 | 250 | 0.16 | 0.32 | 3.90/4.20 | 51 | 66 | 3.94 |
A93723XX | 6 | 189 | 0.21 | 0.32 | 4.00/4.30 | 64 | 75 | 3.14 |
A93725XX | 8 | 240 | 0.21 | 0.32 | 4.60/5.00 | 82 | 91 | 2.38 |
A93727XX | 10 | 320 | 0.21 | 0.48 | 5.30/6.00 | 111 | 108 | 1.82 |
A937A11XX | 12 | 380 | 0.21 | 0.48 | 5.80/6.50 | 131 | 123 | 1.52 |
A93728XX | 16 | 512 | 0.21 | 0.52 | 6.40/7.20 | 175 | 145 | 1.16 |
A93756XX | 20 | 610 | 0.21 | 0.52 | 7.00/7.80 | 207 | 164 | 0.955 |
A93730XX | 25 | 790 | 0.21 | 0.52 | 7.90/8.70 | 264 | 192 | 0.743 |
A93757XX | 30 | 903 | 0.21 | 0.64 | 8.70/9.60 | 305 | 209 | 0.647 |
A93732XX | 35 | 1102 | 0.21 | 0.64 | 9.40/10.40 | 367 | 236 | 0.527 |
A93758XX | 40 | 1235 | 0.21 | 0.71 | 10.00/11.10 | 414 | 252 | 0.473 |
A93734XX | 50 | 1600 | 0.21 | 0.71 | 11.00/12.20 | 528 | 292 | 0.368 |
A93735XX | 60 | 1841 | 0.21 | 0.80 | 12.00/13.30 | 611 | 322 | 0.315 |
A93737XX | 70 | 2147 | 0.21 | 0.80 | 13.00/14.40 | 708 | 360 | 0.259 |
A93759XX | 85 | 2660 | 0.21 | 0.90 | 14.40/15.80 | 876 | 397 | 0.219 |
A93738XX | 95 | 3000 | 0.21 | 0.90 | 15.30/16.70 | 984 | 427 | 0.196 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 150°C and ambient air temperature of 40°C.
**Conductor Construction as per ISO 19642-5. If customer insist construction to be as per ISO 6722 & Generally as per QC/T 1037-2016 or any specific construction, the same can also be supplied.