- Especially used in supporting all line charging euipment.
- AC & DC Charging (Domestic use & Public charging station).
Part Number |
Conductor Construction | Cable | Max. Conductor Resistance at 20 degC |
||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Strand Diameter(Max) | Insulation Wall Thickness (Min) |
Sheath thickness (Nom) | Overall Diameter Min/Max |
Weight Approx |
Current Carrying Capacity | ||
mm2 | nos. | mm | mm | mm | mm | kg/km | Amps | Ω/km | |
A9481302 | 2Cx1.5 | 182 | 0.11 | 0.24 | 0.6 | 5.4/5.9 | 50 | 28 | 12.7 |
A9481303 | 3Cx1.5 | 182 | 0.11 | 0.24 | 0.6 | 5.8/6.4 | 73 | 25 | 12.7 |
A9481304 | 4Cx1.5 | 182 | 0.11 | 0.24 | 0.6 | 6.5/7.0 | 95 | 23 | 12.7 |
A9481602 | 2Cx2.5 | 140 | 0.16 | 0.28 | 0.6 | 6.7/7.3 | 78 | 39 | 7.60 |
A9481603 | 3Cx2.5 | 140 | 0.16 | 0.28 | 0.7 | 7.2/7.8 | 110 | 34 | 7.60 |
A9481604 | 4Cx2.5 | 140 | 0.16 | 0.28 | 0.7 | 8.0/8.6 | 140 | 32 | 7.60 |
A9481902 | 2Cx4 | 224 | 0.16 | 0.32 | 0.7 | 8.1/8.8 | 115 | 53 | 4.71 |
A9481903 | 3Cx4 | 224 | 0.16 | 0.32 | 0.7 | 8.7/9.4 | 165 | 46 | 4.71 |
A9481904 | 4Cx4 | 224 | 0.16 | 0.32 | 0.8 | 9.7/10.4 | 214 | 43 | 4.71 |
A9482302 | 2Cx6 | 189 | 0.21 | 0.32 | 0.7 | 9.4/10.1 | 158 | 68 | 3.14 |
A9482303 | 3Cx6 | 189 | 0.21 | 0.32 | 0.8 | 10.1/10.8 | 225 | 59 | 3.14 |
A9482304 | 4Cx6 | 189 | 0.21 | 0.32 | 0.8 | 11.2/12.0 | 295 | 55 | 3.14 |
A9482702 | 2Cx10 | 320 | 0.21 | 0.48 | 0.8 | 12.8/13.7 | 265 | 96 | 1.82 |
A9482703 | 3Cx10 | 320 | 0.21 | 0.48 | 0.9 | 13.8/14.7 | 383 | 84 | 1.82 |
A9482802 | 2Cx16 | 512 | 0.21 | 0.52 | 0.9 | 15.3/16.2 | 420 | 130 | 1.16 |
A9482803 | 3Cx16 | 512 | 0.21 | 0.52 | 0.9 | 16.4/17.4 | 590 | 113 | 1.16 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 150°C and ambient air temperature of 40°C.
**Conductor Construction as per ISO 19642-5. If customer insist construction to be as per ISO 6722 & Generally as per QC/T 1037-2016 or any specific construction, the same can also be supplied.