- Especially used in supporting all line charging euipment.
- AC & DC Charging (Domestic use & Public charging station).
Part Number |
Conductor Construction | Cable | Max. Conductor Resistance at 20 degC |
||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Strand Diameter(Max) | Insulation Wall Thickness (Min) |
Sheath thickness (Nom) | Overall Diameter Min/Max |
Weight Approx |
Current Carrying Capacity | ||
mm2 | nos. | mm | mm | mm | mm | kg/km | Amps | Ω/km | |
A9501302 | 2Cx1.5 | 182 | 0.11 | 0.48 | 1.1 | 7.7/8.3 | 81 | 28 | 12.7 |
A9501303 | 3Cx1.5 | 182 | 0.11 | 0.48 | 1.2 | 8.2/8.8 | 110 | 25 | 12.7 |
A9501304 | 4Cx1.5 | 182 | 0.11 | 0.48 | 1.2 | 9.0/9.7 | 135 | 23 | 12.7 |
A9501602 | 2Cx2.5 | 140 | 0.16 | 0.56 | 1.2 | 9.0/9.7 | 122 | 39 | 7.60 |
A9501603 | 3Cx2.5 | 140 | 0.16 | 0.56 | 1.3 | 9.6/10.3 | 165 | 34 | 7.60 |
A9501604 | 4Cx2.5 | 140 | 0.16 | 0.56 | 1.3 | 10.6/11.3 | 205 | 32 | 7.60 |
A9501902 | 2Cx4 | 224 | 0.16 | 0.64 | 1.3 | 10.7/11.4 | 173 | 53 | 4.71 |
A9501903 | 3Cx4 | 224 | 0.16 | 0.64 | 1.4 | 11.4/12.2 | 237 | 46 | 4.71 |
A9501904 | 4Cx4 | 224 | 0.16 | 0.64 | 1.4 | 12.6/13.4 | 298 | 43 | 4.71 |
A9502302 | 2Cx6 | 189 | 0.21 | 0.64 | 1.4 | 12.0/12.8 | 225 | 68 | 3.14 |
A9502303 | 3Cx6 | 189 | 0.21 | 0.64 | 1.4 | 12.8/13.6 | 305 | 59 | 3.14 |
A9502304 | 4Cx6 | 189 | 0.21 | 0.64 | 1.5 | 14.1/15.0 | 396 | 55 | 3.14 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 150°C and ambient air temperature of 40°C.
**Conductor Construction as per ISO 19642-5. If customer insist construction to be as per ISO 6722 & Generally as per QC/T 1037-2016 or any specific construction, the same can also be supplied.