- Especially used in supporting all line charging euipment.
- AC & DC Charging (Domestic use & Public charging station).
Part Number |
Conductor Construction | Cable | Max. Conductor Resistance at 20 degC |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Strand Diameter(Max) | Insulation Wall Thickness (Min) |
Screen wire dia(max) | Foil thickness (max) | Sheath thickness (Nom) | Overall Diameter Max |
Weight Approx |
Current Carrying Capacity | ||
mm2 | nos. | mm | mm | mm | mm | mm | mm | kg/km | Amps | Ω/km | |
A9671302 | 2Cx1.5 | 182 | 0.11 | 0.24 | 0.19 | 0.065 | 0.52 | 7.4 | 88 | 28 | 12.7 |
A9671303 | 3Cx1.5 | 182 | 0.11 | 0.24 | 0.19 | 0.065 | 0.53 | 7.9 | 111 | 25 | 12.7 |
A9671304 | 4Cx1.5 | 182 | 0.11 | 0.24 | 0.19 | 0.065 | 0.56 | 8.6 | 135 | 23 | 12.7 |
A9671602 | 2Cx2.5 | 140 | 0.16 | 0.28 | 0.19 | 0.065 | 0.56 | 8.9 | 120 | 39 | 7.60 |
A9671603 | 3Cx2.5 | 140 | 0.16 | 0.28 | 0.21 | 0.065 | 0.58 | 9.5 | 162 | 34 | 7.60 |
A9671604 | 4Cx2.5 | 140 | 0.16 | 0.28 | 0.21 | 0.065 | 0.60 | 10.4 | 200 | 32 | 7.60 |
A9671902 | 2Cx4 | 224 | 0.16 | 0.32 | 0.21 | 0.065 | 0.61 | 10.6 | 176 | 53 | 4.71 |
A9671903 | 3Cx4 | 224 | 0.16 | 0.32 | 0.21 | 0.065 | 0.62 | 11.2 | 228 | 46 | 4.71 |
A9671904 | 4Cx4 | 224 | 0.16 | 0.32 | 0.21 | 0.065 | 0.65 | 12.3 | 286 | 43 | 4.71 |
A9672302 | 2Cx6 | 189 | 0.21 | 0.32 | 0.21 | 0.065 | 0.64 | 11.9 | 229 | 68 | 3.14 |
A9672303 | 3Cx6 | 189 | 0.21 | 0.32 | 0.21 | 0.065 | 0.66 | 12.7 | 302 | 59 | 3.14 |
A9672304 | 4Cx6 | 189 | 0.21 | 0.32 | 0.21 | 0.065 | 0.68 | 13.9 | 380 | 55 | 3.14 |
A9672702 | 2Cx10 | 320 | 0.21 | 0.48 | 0.21 | 0.065 | 0.71 | 15.7 | 365 | 96 | 1.82 |
A9672703 | 3Cx10 | 320 | 0.21 | 0.48 | 0.26 | 0.065 | 0.73 | 16.9 | 508 | 84 | 1.82 |
A9672802 | 2Cx16 | 512 | 0.21 | 0.52 | 0.26 | 0.065 | 0.75 | 18.5 | 560 | 130 | 1.16 |
A9672803 | 3Cx16 | 512 | 0.21 | 0.52 | 0.26 | 0.065 | 0.77 | 19.7 | 755 | 113 | 1.16 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 150°C and ambient air temperature of 40°C.
**Conductor Construction as per ISO 19642-5. If customer insist construction to be as per ISO 6722 & Generally as per QC/T 1037-2016 or any specific construction, the same can also be supplied.