- Especially used in supporting all line charging euipment.
- AC & DC Charging (Domestic use & Public charging station).
Part Number |
Conductor Construction | Cable | Max. Conductor Resistance at 20 degC |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Strand Diameter(Max) | Insulation Wall Thickness (Min) |
Screen wire dia(max) | Foil thickness (max) | Sheath thickness (Nom) | Overall Diameter Max |
Weight Approx |
Current Carrying Capacity | ||
mm2 | nos. | mm | mm | mm | mm | mm | mm | kg/km | Amps | Ω/km | |
A9691302 | 2Cx1.5 | 182 | 0.11 | 0.48 | 0.19 | 0.065 | 1.01 | 10.3 | 127 | 28 | 12.7 |
A9691303 | 3Cx1.5 | 182 | 0.11 | 0.48 | 0.21 | 0.065 | 1.04 | 10.9 | 160 | 25 | 12.7 |
A9691304 | 4Cx1.5 | 182 | 0.11 | 0.48 | 0.21 | 0.065 | 1.07 | 11.9 | 190 | 23 | 12.7 |
A9691602 | 2Cx2.5 | 140 | 0.16 | 0.56 | 0.21 | 0.065 | 1.07 | 11.9 | 180 | 39 | 7.60 |
A9691603 | 3Cx2.5 | 140 | 0.16 | 0.56 | 0.21 | 0.065 | 1.10 | 12.5 | 224 | 34 | 7.60 |
A9691604 | 4Cx2.5 | 140 | 0.16 | 0.56 | 0.21 | 0.065 | 1.13 | 13.6 | 274 | 32 | 7.60 |
A9691902 | 2Cx4 | 224 | 0.16 | 0.64 | 0.21 | 0.065 | 1.14 | 13.8 | 240 | 53 | 4.71 |
A9691903 | 3Cx4 | 224 | 0.16 | 0.64 | 0.21 | 0.065 | 1.16 | 14.6 | 304 | 46 | 4.71 |
A9691904 | 4Cx4 | 224 | 0.16 | 0.64 | 0.21 | 0.065 | 1.20 | 15.9 | 374 | 43 | 4.71 |
A9692302 | 2Cx6 | 189 | 0.21 | 0.64 | 0.21 | 0.065 | 1.18 | 15.2 | 298 | 68 | 3.14 |
A9692303 | 3Cx6 | 189 | 0.21 | 0.64 | 0.21 | 0.065 | 1.21 | 16.1 | 385 | 59 | 3.14 |
A9692304 | 4Cx6 | 189 | 0.21 | 0.64 | 0.26 | 0.065 | 1.25 | 17.7 | 497 | 55 | 3.14 |
A9692702 | 2Cx10 | 320 | 0.21 | 0.80 | 0.26 | 0.065 | 1.27 | 18.8 | 466 | 96 | 1.82 |
A9692703 | 3Cx10 | 320 | 0.21 | 0.80 | 0.26 | 0.065 | 1.30 | 19.9 | 608 | 84 | 1.82 |
A9692802 | 2Cx16 | 512 | 0.21 | 0.80 | 0.26 | 0.065 | 1.35 | 22.8 | 662 | 130 | 1.16 |
A9692803 | 3Cx16 | 512 | 0.21 | 0.80 | 0.26 | 0.065 | 1.38 | 24.2 | 875 | 113 | 1.16 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 150°C and ambient air temperature of 40°C.
**Conductor Construction as per ISO 19642-5. If customer insist construction to be as per ISO 6722 & Generally as per QC/T 1037-2016 or any specific construction, the same can also be supplied.