Part Number |
Conductor Construction | Insulation Wall Thickness Nom. |
Cable | Current Carrying Capacity |
Max. Conductor Resistance at 20°C |
Standard Length* |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Diameter of Single wire Max. |
Conductor Diameter Max. |
Overall Diameter Max. |
Weight Approx |
||||||
mm2 | nos. | mm | mm | mm | mm | kg/km | Amps | Ω/km | mtrs | ||
A87302XX* | 0.22 | 7 | 0.21 | 0.70 | 0.25 | 1.20 | 4 | 12 | 87.9 | 1000 | |
A87305XX | 0.35 | 7 | 0.27 | 0.90 | 0.25 | 1.40 | 6 | 15 | 56.8 | 1000 | |
A87306XX | 0.5 | 19 | 0.19 | 1.10 | 0.28 | 1.60 | 8 | 21 | 38.6 | 1000 | |
A87308XX | 0.75 | 19 | 0.24 | 1.30 | 0.30 | 1.90 | 12 | 26 | 25.7 | 1000 | |
A87310XX | 1 | 19 | 0.27 | 1.50 | 0.30 | 2.10 | 14 | 31 | 19.3 | 1000 | |
A87313XX | 1.5 | 19 | 0.33 | 1.80 | 0.30 | 2.40 | 20 | 40 | 13.2 | 1000 | |
A87316XX | 2.5 | 19 | 0.41 | 2.20 | 0.35 | 3.00 | 31 | 56 | 7.92 | 1000 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.