Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation | Nom. Thickness of Outersheath | Approx. Outer Diameter | Approx Weight of Cable | Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | mm | (mm ) | (kg/km) | (Ω/Km) | |
50816XX* | 1C x 2.5 | 1.0 | 1.0 | 8.63 | 104.11 | 7.56 |
50819XX | 1C x 4 | 1.0 | 1.0 | 10.25 | 149.91 | 4.70 |
50823XX | 1C x 6 | 1.0 | 1.0 | 11.96 | 207.74 | 3.11 |
50827XX | 1C x 10 | 1.2 | 1.1 | 15.15 | 335.56 | 1.84 |
50828XX | 1C x 16 | 1.2 | 1.1 | 18.00 | 487.42 | 1.16 |
50830XX | 1C x 25 | 1.4 | 1.2 | 21.50 | 711.94 | 0.734 |
50832XX | 1C x 35 | 1.4 | 1.2 | 24.80 | 959.18 | 0.529 |
50834XX | 1C x 50 | 1.6 | 1.3 | 29.20 | 1339.75 | 0.391 |
50837XX | 1C x 70 | 1.6 | 1.4 | 34.20 | 1856.73 | 0.270 |
50838XX | 1C x 95 | 1.8 | 1.4 | 39.60 | 2480.34 | 0.195 |
50841XX | 1C x 120 | 1.8 | 1.5 | 44.30 | 3111.03 | 0.154 |
50842XX | 1C x 150 | 2.0 | 1.6 | 49.00 | 3830.70 | 0.126 |
50844XX | 1C x 185 | 2.2 | 1.7 | 54.6 | 4742.42 | 0.100 |
50846XX | 1C x 240 | 2.4 | 1.8 | 62.00 | 6121.76 | 0.0762 |
50848XX | 1C x 300 | 2.6 | 1.9 | 70.80 | 7869.52 | 0.0607 |
50849XX | 1C x 400 | 2.8 | 2.0 | 80.00 | 10182.59 | 0.0475 |
50850XX | 1C x 500 | 3.0 | 2.2 | 91.80 | 13174.86 | 0.0369 |
50851XX | 1C x 630 | 3.2 | 2.3 | 103.70 | 16731.31 | 0.0286 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.