Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation |
Nom. Thickness of Outersheath |
Approx. Outer Diameter | Approx Weight of Cable |
Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | mm | (mm ) | (kg/km) | (Ω/Km) | |
5262302 | 2C x 6 | 1.0 | 2.0 | 15.08 | 332.39 | 3.39 |
5262702 | 2C x 10 | 1.2 | 2.4 | 18.54 | 514.75 | 1.95 |
5262802 | 2C x 16 | 1.2 | 2.5 | 20.92 | 698.56 | 1.24 |
5263002 | 2C x 25 | 1.4 | 3.2 | 25.69 | 1066.45 | 0.795 |
5263202 | 2C x 35 | 1.4 | 3.3 | 28.32 | 1355.68 | 0.565 |
5263402 | 2C x 50 | 1.6 | 3.5 | 32.57 | 1840.51 | 0.393 |
5263702 | 2C x 70 | 1.6 | 3.6 | 36.31 | 2386.61 | 0.277 |
5263802 | 2C x 95 | 1.8 | 3.8 | 40.48 | 3108.59 | 0.210 |
5264102 | 2C x 120 | 1.8 | 4.0 | 44.50 | 3786.28 | 0.164 |
5264202 | 2C x 150 | 2.0 | 4.2 | 48.99 | 4651.47 | 0.132 |
5264402 | 2C x 185 | 2.2 | 4.3 | 53.38 | 5617.52 | 0.108 |
5264602 | 2C x 240 | 2.4 | 4.6 | 60.03 | 7166.92 | 0.0817 |
5264802 | 2C x 300 | 2.6 | 4.9 | 66.20 | 8822.38 | 0.0654 |
5264902 | 2C x 400 | 2.8 | 5.2 | 74.35 | 11426.52 | 0.0495 |
Other length as per Customer order.