Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation | Nom. Thickness of Outersheath | Approx. Outer Diameter | Approx Weight of Cable | Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | mm | (mm ) | (kg/km) | (Ω/Km) | |
52423XX | 1C x 6 | 1.0 | 1.6 | 8.89 | 129.72 | 3.39 |
52427XX | 1C x 10 | 1.2 | 1.8 | 10.62 | 194.96 | 1.95 |
52428XX | 1C x 16 | 1.2 | 1.9 | 11.91 | 268.25 | 1.24 |
52430XX | 1C x 25 | 1.4 | 2.0 | 13.80 | 384.14 | 0.795 |
52432XX | 1C x 35 | 1.4 | 2.2 | 15.41 | 504.37 | 0.565 |
52434XX | 1C x 50 | 1.6 | 2.4 | 17.73 | 692.25 | 0.393 |
52437XX | 1C x 70 | 1.6 | 2.6 | 19.90 | 916.96 | 0.277 |
52438XX | 1C x 95 | 1.8 | 2.8 | 22.34 | 1205.92 | 0.210 |
52441XX | 1C x 120 | 1.8 | 3.0 | 24.40 | 1480.20 | 0.164 |
52442XX | 1C x 150 | 2.0 | 3.2 | 26.85 | 1825.24 | 0.132 |
52444XX | 1C x 185 | 2.2 | 3.4 | 29.34 | 2222.13 | 0.108 |
52446XX | 1C x 240 | 2.4 | 3.5 | 32.57 | 2810.97 | 0.0817 |
52448XX | 1C x 300 | 2.6 | 3.5 | 35.35 | 3427.66 | 0.0654 |
52449XX | 1C x 400 | 2.8 | 3.8 | 39.72 | 4477.26 | 0.0495 |
52450XX | 1C x 500 | 3.0 | 4.0 | 43.77 | 5520.58 | 0.0391 |
52451XX | 1C x 630 | 3.0 | 4.1 | 47.77 | 6788.42 | 0.0292 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.