Menu

Products

More Category
Cables by Segment

IS 7098-Part 1

IS 7098 Part 1 – 4 Core APC Conductor GI Strip Armoured Cable

  • Transmission and distribution of Power Industrial units
  • Commercial and residential places
  • Indoor and outdoor uses
  • Cable ducts, cable trays conduits direct burial and underground burial where mechanical damage risk for cables

  • Conductor : Annealed Plain Copper Conductor Complying with IS 8130
  • Insulation : Electron Beam Cross Linked Polyethylene 120°C
  • Tapping : PVC
  • Armour : GI Strips
  • Jacket : PVC-ST2 (Optional : FRLS, ZHLS)

  • Operating Temperature : -15 °C to +120 °C
  • Short Circuit Temperature : 280 °C
  • Bending radius (min) : 12 x Cable dia
  • Rated Voltage :1100 V
  • Test Voltage : 3 kV for 5 mins
  • Specification : IS 7098

  • Electron Beam Cross Linked
  • Enhanced Mechanical, Electrical, Thermal & Weathering properties
  • Soldering iron resistant
  • Resistance to corona effect
  • Easy jointing & termination
  • Better resistance to most chemicals, oils & acids
  • Low direct electric losses
  • High current carrying capacity

Part Number Area (Nom.) Min. No.of Wires Insulation Thickness (Nom.) Dimension of Armour Strips Sheath Thickness (Nom.) Approx.Overall Diameter Approx.Weight of Cable Max. Conductor Resistance at 20°C

 

Current Rating for EBXL-XLPE Cables(125°C) Current Rating for Chemically Cured XLPE Cables(90°C) Short Circuit Rating for 1sec
In Ground In Duct In Air In Ground In Duct In Air
Sq.mm Nos. mm mm mm mm Kg/Km Ω/km Amps Amps KA
244WF3004 16 6 0.7 4 x 0.8 1.8 19.9 1108
244WF3004 25 6 0.9 4 x 0.8 2.0 23.3 1541 0.727 151 123 151 120 98 116 3.6
244WF3204 35 6 0.9 4 x 0.8 2.0 25.6 1979 0.524 183 149 199 145 118 153 5.0
244WF3404 50 6 1.0 4 x 0.8 2.0 29.3 2667 0.387 215 174 228 171 138 175 7.1
244WF3704 70 12 1.1 4 x 0.8 2.2 33.4 3540 0.268 267 215 291 212 171 224 10.0
244WF3804 95 15 1.1 4 x 0.8 2.2 36.9 4555 0.193 316 255 352 251 202 271 13.6
244WF4104 120 18 1.2 4 x 0.8 2.4 40.8 5616 0.153 360 287 410 286 228 315 17.1
244WF4204 150 18 1.4 4 x 0.8 2.6 45.5 6915 0.124 407 324 472 323 257 363 21.4
244WF4404 185 30 1.6 4 x 0.8 2.8 50.6 8426 0.0991 456 362 540 362 287 415 26.4
244WF4604 240 34 1.7 4 x 0.8 3.0 56.4 10666 0.0754 527 417 637 418 331 490 34.3
244WF4804 300 34 1.8 4 x 0.8 3.2 61.9 13068 0.0601 593 470 735 471 373 565 42.9
244WF4904 400 53 2.0 4 x 0.8 3.6 70.6 17107 0.0470 660 523 816 524 415 628 57.1

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image