Menu

Products

More Category
Cables by Segment

IS 7098-Part 1

IS 7098 (Part 1) – 2 Core APC Stranded Conductor Unarmoured Cable

  • Transmission and distribution of Power Industrial units
  • Commercial and residential places
  • Indoor and outdoor uses
  • Cable ducts, cable trays conduits direct burial and underground burial where mechanical damage risk for cables

  • Conductor : Annealed Plain Stranded Copper Conductor Complying with IS 8130
  • Insulation : Electron Beam Cross Linked Polyethylene 120°C
  • Inner Sheath : PVC
  • Jacket : PVC-ST2 (Optional : FRLS, ZHLS)

  • Operating Temperature : -15 °C to +120 °C
  • Short Circuit Temperature : 280 °C
  • Bending radius (min) : 12 x Cable dia
  • Rated Voltage :1100 V
  • Test Voltage : 3 kV for 5 mins
  • Specification : IS 7098

  • Electron Beam Cross Linked
  • Enhanced Mechanical, Electrical, Thermal & Weathering properties
  • Soldering iron resistant
  • Resistance to corona effect
  • Easy jointing & termination
  • Better resistance to most chemicals, oils & acids
  • Low direct electric losses
  • High current carrying capacity

 

Part Number Area (Nom.) Min. No.of Wires Insulation Thickness (Nom.) Sheath Thickness (Nom.) Approx.Overall Diameter Approx.Weight of Cable Max. Conductor Resistance at 20°C

 

Current Rating for EBXL-XLPE Cables(125°C) Current Rating for Chemically Cured XLPE Cables(90°C) Short Circuit Rating for 1sec
In Air In Duct In Ground In Air In Duct In Ground
Sq.mm Nos. mm mm mm Kg/Km Ω/km Amps Amps KA
240E2702 10 6 0.7 1.8 18.5 509 1.83 101 92 110 78 73 87 1.4
240E2802 16 6 0.7 1.8 20.8 692 1.15 137 117 142 105 93 113 2.3
240E3002 25 6 0.9 2.0 19.6 706 0.727 177 150 181 136 119 144 3.6
240E3202 35 6 0.9 2.0 21.2 908 0.524 218 179 219 168 142 174 5.0
240E3402 50 6 1.0 2.0 23.6 1218 0.387 267 212 260 205 168 206 7.1
240E3702 70 12 1.1 2.0 26.3 1622 0.268 342 262 320 263 208 254 10.0
240E3802 95 15 1.1 2.2 29.1 2120 0.193 416 307 378 320 244 300 13.6
240E4102 120 18 1.2 2.2 32.1 2644 0.153 485 349 431 373 277 342 17.1
240E4202 150 18 1.4 2.2 35.3 3249 0.124 559 394 486 430 313 386 21.4
240E4402 185 30 1.6 2.4 38.8 3954 0.0991 641 442 544 493 351 432 26.4
240E4602 240 34 1.7 2.6 43.2 5070 0.0754 758 509 629 583 404 499 34.3
240E4802 300 34 1.8 2.8 47.6 6272 0.0601 876 575 711 674 456 564 42.9
240E4902 400 53 2.0 3.0 53.7 8258 0.0470 974 668 634 749 530 522 57.1

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image