Part Number | Area | No. of Cores | Thickness of Insulation (Nom.) | Thickness of Innersheath (Nom.) | Flat Strip Armoured | Current Rating | Standard Length | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal dimensions of Armour Wire | Minimum thickness of Outer Sheath | Approx. Overall Dia. of Cable | Approx. Weight of Cable | In Air | InGround | ||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/km | Amps | Amps | Mtrs. | |
163EF1608 | 2.5 | 8 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 19.0 | 750 | 17 | 20 | 1000 |
163EF1609 | 2.5 | 9 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 20.5 | 825 | 16 | 19 | 1000 |
163EF1610 | 2.5 | 10 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 21.0 | 895 | 15 | 18 | 1000 |
163EF1612 | 2.5 | 12 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 21.5 | 1000 | 14 | 17 | 1000 |
163EF1614 | 2.5 | 14 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 23.0 | 1070 | 13 | 16 | 1000 |
163EF1616 | 2.5 | 16 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 24.0 | 1190 | 12 | 15 | 1000 |
163EF1619 | 2.5 | 19 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 25.0 | 1340 | 12 | 14 | 1000 |
163EF1621 | 2.5 | 21 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 26.5 | 1470 | 12 | 14 | 500 |
163EF1624 | 2.5 | 24 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 29.5 | 1660 | 11 | 13 | 500 |
163EF1627 | 2.5 | 27 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 30.0 | 1800 | 10 | 12 | 500 |
163EF1630 | 2.5 | 30 | 0.9 | 0.3 | 4 x 0.80 | 1.56 | 31.0 | 1950 | 10 | 12 | 500 |
163EF1633 | 2.5 | 33 | 0.9 | 0.4 | 4 x 0.80 | 1.56 | 32.5 | 2110 | 10 | 12 | 500 |
163EF1637 | 2.5 | 37 | 0.9 | 0.4 | 4 x 0.80 | 1.56 | 33.5 | 2300 | 9 | 11 | 500 |
163EF1644 | 2.5 | 44 | 0.9 | 0.4 | 4 x 0.80 | 1.56 | 37.5 | 2680 | 9 | 10 | 500 |
163EF1652 | 2.5 | 52 | 0.9 | 0.4 | 4 x 0.80 | 1.56 | 39.0 | 3010 | 8 | 10 | 500 |
163EF1661 | 2.5 | 61 | 0.9 | 0.4 | 4 x 0.80 | 1.72 | 42.0 | 3460 | 8 | 9 | 500 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.