Part Number | Area | No. of Cores | Thickness of Insulation (Nom.) | Thickness of Innersheath (Nom.) | Unarmoured | Current Rating | Standard Length | |||
---|---|---|---|---|---|---|---|---|---|---|
Minimum thickness of Outer Sheath | Approx. Overall Dia. of Cable | Approx. Weight of Cable | In Air | InGround | ||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/km | Amps | Amps | Mtrs. | |
155E1602 | 2.5 | 2 | 0.9 | 0.3 | 1.8 | 13.0 | 200 | 27 | 32 | 1000 |
155E1603 | 2.5 | 3 | 0.9 | 0.3 | 1.8 | 13.5 | 235 | 24 | 27 | 1000 |
155E1604 | 2.5 | 4 | 0.9 | 0.3 | 1.8 | 14.5 | 285 | 24 | 27 | 1000 |
155E1605 | 2.5 | 5 | 0.9 | 0.3 | 1.8 | 15.5 | 335 | 19 | 23 | 1000 |
155E1606 | 2.5 | 6 | 0.9 | 0.3 | 1.8 | 16.5 | 390 | 18 | 21 | 1000 |
155E1607 | 2.5 | 7 | 0.9 | 0.3 | 1.8 | 16.5 | 425 | 17 | 20 | 1000 |
155E1608 | 2.5 | 8 | 0.9 | 0.3 | 1.8 | 18.5 | 485 | 17 | 20 | 1000 |
155E1609 | 2.5 | 9 | 0.9 | 0.3 | 1.8 | 19.5 | 540 | 16 | 19 | 1000 |
155E1610 | 2.5 | 10 | 0.9 | 0.3 | 1.8 | 20.5 | 585 | 15 | 18 | 1000 |
155E1612 | 2.5 | 12 | 0.9 | 0.3 | 2.0 | 21.5 | 680 | 14 | 17 | 1000 |
155E1614 | 2.5 | 14 | 0.9 | 0.3 | 2.0 | 22.5 | 770 | 13 | 16 | 1000 |
155E1616 | 2.5 | 16 | 0.9 | 0.3 | 2.0 | 23.5 | 860 | 12 | 15 | 1000 |
155E1619 | 2.5 | 19 | 0.9 | 0.3 | 2.0 | 25.0 | 990 | 12 | 14 | 1000 |
155E1621 | 2.5 | 21 | 0.9 | 0.3 | 2.0 | 26.0 | 1080 | 12 | 14 | 500 |
155E1624 | 2.5 | 24 | 0.9 | 0.3 | 2.0 | 29.0 | 1225 | 11 | 13 | 500 |
155E1627 | 2.5 | 27 | 0.9 | 0.3 | 2.0 | 29.5 | 1340 | 10 | 12 | 500 |
155E1630 | 2.5 | 30 | 0.9 | 0.3 | 2.0 | 30.5 | 1460 | 10 | 12 | 500 |
155E1633 | 2.5 | 33 | 0.9 | 0.4 | 2.2 | 32.5 | 1630 | 10 | 12 | 500 |
155E1637 | 2.5 | 37 | 0.9 | 0.4 | 2.2 | 33.5 | 1800 | 9 | 11 | 500 |
155E1644 | 2.5 | 44 | 0.9 | 0.4 | 2.2 | 37.5 | 2110 | 9 | 10 | 500 |
155E1652 | 2.5 | 52 | 0.9 | 0.4 | 2.2 | 39.0 | 2430 | 8 | 10 | 500 |
155E1661 | 2.5 | 61 | 0.9 | 0.4 | 2.4 | 42.0 | 2830 | 8 | 9 | 500 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.