Part Number | Area | No. of Cores | Thickness of Insulation (Nom.) | Thickness of Innersheath (Nom.) | Round Wire Armoured | Current Rating | Standard Length | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal dimensions of Armour Wire | Minimum thickness of Outer Sheath | Approx. Overall Dia. of Cable | Approx. Weight of Cable | In Air | InGround | ||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/km | Amps | Amps | Mtrs. | |
162ER1602 | 2.5 | 2 | 0.9 | 0.3 | 1.4 | 1.24 | 14.0 | 405 | 27 | 32 | 1000 |
162ER1603 | 2.5 | 3 | 0.9 | 0.3 | 1.4 | 1.24 | 14.5 | 475 | 24 | 27 | 1000 |
162ER1604 | 2.5 | 4 | 0.9 | 0.3 | 1.4 | 1.24 | 15.0 | 545 | 24 | 27 | 1000 |
162ER1605 | 2.5 | 5 | 0.9 | 0.3 | 1.4 | 1.24 | 16.5 | 615 | 24 | 27 | 1000 |
162ER1606 | 2.5 | 6 | 0.9 | 0.3 | 1.4 | 1.24 | 17.5 | 700 | 18 | 21 | 1000 |
162ER1607 | 2.5 | 7 | 0.9 | 0.3 | 1.4 | 1.24 | 17.5 | 735 | 17 | 20 | 1000 |
162ER1608 | 2.5 | 8 | 0.9 | 0.3 | 1.4 | 1.4 | 19.5 | 845 | 17 | 20 | 1000 |
162ER1609 | 2.5 | 9 | 0.9 | 0.3 | 1.6 | 1.4 | 21.5 | 1000 | 16 | 19 | 1000 |
162ER1610 | 2.5 | 10 | 0.9 | 0.3 | 1.6 | 1.4 | 22.0 | 1080 | 15 | 18 | 1000 |
162ER1612 | 2.5 | 12 | 0.9 | 0.3 | 1.6 | 1.4 | 22.5 | 1175 | 14 | 17 | 1000 |
162ER1614 | 2.5 | 14 | 0.9 | 0.3 | 1.6 | 1.4 | 23.5 | 1290 | 13 | 16 | 1000 |
162ER1616 | 2.5 | 16 | 0.9 | 0.3 | 1.6 | 1.4 | 25.0 | 1410 | 12 | 15 | 1000 |
162ER1619 | 2.5 | 19 | 0.9 | 0.3 | 1.6 | 1.4 | 26.0 | 1555 | 12 | 14 | 1000 |
162ER1621 | 2.5 | 21 | 0.9 | 0.3 | 1.6 | 1.4 | 27.0 | 1690 | 12 | 14 | 500 |
162ER1624 | 2.5 | 24 | 0.9 | 0.3 | 1.6 | 1.56 | 30.0 | 1910 | 11 | 13 | 500 |
162ER1627 | 2.5 | 27 | 0.9 | 0.3 | 1.6 | 1.56 | 32.5 | 2050 | 10 | 12 | 500 |
162ER1630 | 2.5 | 30 | 0.9 | 0.3 | 1.6 | 1.56 | 33.0 | 2190 | 10 | 12 | 500 |
162ER1633 | 2.5 | 33 | 0.9 | 0.4 | 2.0 | 1.56 | 33.0 | 2590 | 10 | 12 | 500 |
162ER1637 | 2.5 | 37 | 0.9 | 0.4 | 2.0 | 1.56 | 34.5 | 2780 | 9 | 11 | 500 |
162ER1644 | 2.5 | 44 | 0.9 | 0.4 | 2.5 | 1.56 | 39.5 | 3540 | 9 | 10 | 500 |
162ER1652 | 2.5 | 52 | 0.9 | 0.4 | 2.5 | 1.56 | 41.0 | 3955 | 8 | 10 | 500 |
162ER1661 | 2.5 | 61 | 0.9 | 0.4 | 2.5 | 1.72 | 43.5 | 4450 | 8 | 9 | 500 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.