Part Number | Area | No. of Cores | Thickness of Insulation (Nom.) | Thickness of Innersheath (Nom.) | Unarmoured | Current Rating | Standard Length | |||
---|---|---|---|---|---|---|---|---|---|---|
Minimum thickness of Outer Sheath | Approx. Overall Dia. of Cable | Approx. Weight of Cable | In Air | InGround | ||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/km | Amps | Amps | Mtrs. | |
154E1602 | 2.5 | 2 | 0.9 | 0.3 | 1.8 | 12.5 | 190 | 27 | 32 | 1000 |
154E1603 | 2.5 | 3 | 0.9 | 0.3 | 1.8 | 13.0 | 225 | 24 | 27 | 1000 |
154E1604 | 2.5 | 4 | 0.9 | 0.3 | 1.8 | 14.0 | 275 | 24 | 27 | 1000 |
154E1605 | 2.5 | 5 | 0.9 | 0.3 | 1.8 | 15.0 | 325 | 24 | 27 | 1000 |
154E1606 | 2.5 | 6 | 0.9 | 0.3 | 1.8 | 16.0 | 380 | 18 | 21 | 1000 |
154E1607 | 2.5 | 7 | 0.9 | 0.3 | 1.8 | 16.0 | 415 | 17 | 20 | 1000 |
154E1608 | 2.5 | 8 | 0.9 | 0.3 | 1.8 | 18.0 | 460 | 17 | 20 | 1000 |
154E1609 | 2.5 | 9 | 0.9 | 0.3 | 1.8 | 19.0 | 510 | 16 | 19 | 1000 |
154E1610 | 2.5 | 10 | 0.9 | 0.3 | 1.8 | 20.0 | 560 | 15 | 18 | 1000 |
154E1612 | 2.5 | 12 | 0.9 | 0.3 | 2.0 | 21.0 | 660 | 14 | 17 | 1000 |
154E1614 | 2.5 | 14 | 0.9 | 0.3 | 2.0 | 22.0 | 740 | 13 | 16 | 1000 |
154E1616 | 2.5 | 16 | 0.9 | 0.3 | 2.0 | 23.0 | 845 | 12 | 15 | 1000 |
154E1619 | 2.5 | 19 | 0.9 | 0.3 | 2.0 | 24.0 | 975 | 12 | 14 | 1000 |
154E1621 | 2.5 | 21 | 0.9 | 0.3 | 2.0 | 25.0 | 1055 | 12 | 14 | 500 |
154E1624 | 2.5 | 24 | 0.9 | 0.3 | 2.0 | 28.0 | 1200 | 11 | 13 | 500 |
154E1627 | 2.5 | 27 | 0.9 | 0.3 | 2.0 | 29.0 | 1315 | 10 | 12 | 500 |
154E1630 | 2.5 | 30 | 0.9 | 0.3 | 2.0 | 30.0 | 1420 | 10 | 12 | 500 |
154E1633 | 2.5 | 33 | 0.9 | 0.4 | 2.0 | 32.0 | 1610 | 10 | 12 | 500 |
154E1637 | 2.5 | 37 | 0.9 | 0.4 | 2.0 | 33.0 | 1750 | 9 | 11 | 500 |
154E1644 | 2.5 | 44 | 0.9 | 0.4 | 2.2 | 37.0 | 2080 | 9 | 10 | 500 |
154E1652 | 2.5 | 52 | 0.9 | 0.4 | 2.2 | 38.0 | 2380 | 8 | 10 | 500 |
154E1661 | 2.5 | 61 | 0.9 | 0.4 | 2.4 | 41.0 | 2780 | 8 | 9 | 500 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.