Part Number | Area | No. of Cores | Thickness of Insulation (Nom.) | Thickness of Innersheath (Nom.) | Flat Strip Armoured | Current Rating | Standard Length | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal dimensions of Armour Wire | Minimum thickness of Outer Sheath | Approx. Overall Dia. of Cable | Approx. Weight of Cable | In Air | InGround | ||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/km | Amps | Amps | Mtrs. | |
162EF1608 | 2.5 | 8 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 18.5 | 730 | 17 | 20 | 1000 |
162EF1609 | 2.5 | 9 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 20.0 | 810 | 16 | 19 | 1000 |
162EF1610 | 2.5 | 10 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 20.5 | 870 | 15 | 18 | 1000 |
162EF1612 | 2.5 | 12 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 21.0 | 970 | 14 | 17 | 1000 |
162EF1614 | 2.5 | 14 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 22.0 | 1000 | 13 | 16 | 1000 |
162EF1616 | 2.5 | 16 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 23.0 | 1160 | 12 | 15 | 1000 |
162EF1619 | 2.5 | 19 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 24.0 | 1300 | 12 | 14 | 1000 |
162EF1621 | 2.5 | 21 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 25.0 | 1440 | 12 | 14 | 500 |
162EF1624 | 2.5 | 24 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 28.5 | 1625 | 11 | 13 | 500 |
162EF1627 | 2.5 | 27 | 0.9 | 0.3 | 4 x 0.80 | 1.4 | 29.0 | 1745 | 10 | 12 | 500 |
162EF1630 | 2.5 | 30 | 0.9 | 0.3 | 4 x 0.80 | 1.56 | 30.0 | 1900 | 10 | 12 | 500 |
162EF1633 | 2.5 | 33 | 0.9 | 0.4 | 4 x 0.80 | 1.56 | 31.5 | 2060 | 10 | 12 | 500 |
162EF1637 | 2.5 | 37 | 0.9 | 0.4 | 4 x 0.80 | 1.56 | 32.5 | 2245 | 9 | 11 | 500 |
162EF1644 | 2.5 | 44 | 0.9 | 0.4 | 4 x 0.80 | 1.56 | 36.5 | 2600 | 9 | 10 | 500 |
162EF1652 | 2.5 | 52 | 0.9 | 0.4 | 4 x 0.80 | 1.56 | 38.0 | 2940 | 8 | 10 | 500 |
162EF1661 | 2.5 | 61 | 0.9 | 0.4 | 4 x 0.80 | 1.72 | 40.5 | 3400 | 8 | 9 | 500 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.