Part Number | No.of Cores x Cross Sectional Area | Outer Diameter (approx.) | Max DC Conductor Resistance at 20°C | Approx Weight |
---|---|---|---|---|
Nos. x Sq.mm | mm | Ω/km | Kg/Km | |
A904SRA28XX04 | 1C x 16 | 12.1 | 1.91 | 191 |
A904SRA30XX04 | 1C x 25 | 13.6 | 1.20 | 245 |
A904SRA32XX04 | 1C x 35 | 14.6 | 0.868 | 288 |
A904SRA34XX04 | 1C x 50 | 16.7 | 0.641 | 386 |
A904SRA37XX04 | 1C x 70 | 18.4 | 0.443 | 478 |
A904SRA38XX04 | 1C x 95 | 20.1 | 0.320 | 575 |
A904SRA41XX04 | 1C x 120 | 21.7 | 0.253 | 679 |
A904SRA42XX04 | 1C x 150 | 24.2 | 0.206 | 846 |
A904SRA44XX04 | 1C x 185 | 26.4 | 0.164 | 1001 |
A904SRA46XX04 | 1C x 240 | 28.9. | 0.125 | 1206 |
A904SRA48XX04 | 1C x 300 | 31.7 | 0.100 | 1441 |
A904SRA49XX04 | 1C x 400 | 36.3 | 0.0778 | 1904 |
A904SRA50XX04 | 1C x 500 | 39.8 | 0.0605 | 2286 |
A904SRA51XX04 | 1C x 630 | 53.6 | 0.0469 | 3102 |
Note : XX : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering.
Red – 01 & Black – 04