Menu

Products

More Category
Cables by Segment

IEC 60092-376

RFA-HF Cable (IEC 60092-376)

  • Fixed installations on ships
  • (EMC) Minimizes radio interferences and electrical influences

  • Conductor : Electrolytic, stranded, annealed copper conductor
    IEC 60228 Class 2
  • Insulation : Cross Linked Polyethylene
  • Separator : Separator tape
  • Screen : Drain wire tinned copper & aluminium polyester
    copper tape, coverage 100%
  • Outer Sheath : Cross Linked Polyolefin, Standard colour Grey, Other colours on request

  • Temperature Range                       : -40°C to +120°C
  • Rated Voltage (U°/U)                     : 150/250 V (300V)
  • Standard                                           : IEC 60092-376

  • Flame retardant : IEC – 60332-1-2
  • Halogen free : IEC 60754 series
  • Smoke emission : IEC 61034 series

Part Number Number of Cores and mm2
Per Conductor
Outer Diameter in
mm approx.
Copper Index
Kg/Km
Total Weight
Kg/Km approx.
325 06 01 1 x 2 x 0.5 7.06 8.71 63
326 06 01 1 x 4 x 0.5 8.15 17.41 87
325 06 02 2 x 2 x 0.5 10.19 17.41 107
325 06 04 4 x 2 x 0.5 11.65 34.82 149
325 06 07 7 x 2 x 0.5 13.88 60.94 217
325 06 08 8 x 2 x 0.5 15.65 69.64 253
325 06 10 10 x 2 x 0.5 17.77 87.05 309
325 06 12 12 x 2 x 0.5 18.53 104.46 353
325 06 14 14 x 2 x 0.5 19.41 121.87 391
325 06 19 19 x 2 x 0.5 21.67 165.40 496
325 06 24 24 x 2 x 0.5 25.56 208.92 632
325 06 37 37 x 2 x 0.5 29.25 322.09 877
325 08 01 1 x 2 x 0.75 8.22 13.06 79
326 08 01 1 x 4 x 0.75 9.56 26.12 115
325 08 02 2 x 2 x 0.75 12.09 26.12 140
325 08 04 4 x 2 x 0.75 13.96 52.23 202
325 08 07 7 x 2 x 0.75 16.73 91.40 301
325 08 08 8 x 2 x 0.75 18.93 104.46 351
325 08 10 10 x 2 x 0.75 21.58 130.58 430
325 08 12 12 x 2 x 0.75 22.49 156.69 494
325 08 14 14 x 2 x 0.75 23.60 182.81 551
325 08 19 19 x 2 x 0.75 26.42 248.10 706
325 08 24 24 x 2 x 0.75 31.27 313.38 898

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image