Part Number | Size | No.of Wire/ Max.Stand dia of Conductor | Conductor Diameter | Nominal Insulation Thickness | Nominal Overall Cable Diameter | Max.DC Resistance at 20oC | Nom. Weight | Min Insulation Resistance at 20°C |
---|---|---|---|---|---|---|---|---|
(Sq.mm) | (Nos/mm) | (mm) | (mm) | (mm) | (Ohm/Km) | (kg/Km) | (MOhm/Km) | |
6993404 | 50 | 950 X 0.26 | 10.2 | 2.5 | 15.4 ± 0.8 | 0.394 | 625 | 1000 |
699A1204 | 80 | 1501 X 0.26 | 12.7 | 2.5 | 17.9 ± 0.9 | 0.249 | 925 | 1000 |
6993904 | 100 | 1887 X 0.26 | 14.4 | 2.5 | 19.6 ± 0.9 | 0.198 | 1120 | 1000 |
6994204 | 150 | 2812 X 0.26 | 17.5 | 2.5 | 22.7 ± 1.0 | 0.133 | 1600 | 900 |
699A0704 | 200 | 3774 X 0.26 | 20.2 | 3.0 | 26.4 ± 1.1 | 0.0991 | 2150 | 1000 |
699A0804 | 250 | 4697 X 0.26 | 22.6 | 3.0 | 28.8 ± 1.2 | 0.0804 | 2630 | 900 |
Other length as per Customer order.