Kit Selection Chart for Terminations (XLPE / PVC Cables)
Voltage | No.of Cores x Conductor Size, Sq.mm | XLPE / PVC Cable Terminations | |
---|---|---|---|
Indoor | Outdoor | ||
3.3 kV (E/UE) | 3X16 – 50 | SXIB – 1 | SXOB – 1 |
3X70 – 120 | SXIB – 2 | SXOB – 2 | |
3X150 – 240 | SXIB – 3 | SXOB – 3 | |
3X300 – 400 | SXIB – 4 | SXOB – 4 | |
3X500 | SXIB – 5 | SXOB – 5 | |
1X16 – 50 | SXIB – 6 | SXOB – 6 | |
1X70 – 120 | SXIB – 7 | SXOB – 7 | |
1X150 – 300 | SXIB – 8 | SXOB – 8 | |
1X400 – 630 | SXIB – 9 | SXOB – 9 | |
1X800 – 1000 | SXIB – 10 | SXOB – 10 | |
6.6 kV (E) | 3X16 – 50 | SXIC – 1 | SXOC – 1 |
3X70 – 120 | SXIC – 2 | SXOC – 2 | |
3X150 – 225 | SXIC – 3 | SXOC – 3 | |
3X240 – 400 | SXIC – 4 | SXOC – 4 | |
1X25 – 50 | SXIC – 5 | SXOC – 5 | |
1X70 – 120 | SXIC – 6 | SXOC – 6 | |
1X150 – 300 | SXIC – 7 | SXOC – 7 | |
1X400 – 630 | SXIC – 8 | SXOC – 8 | |
1X800 – 1000 | SXIC – 9 | SXOC – 9 | |
6.6 kV (UE) / 11 kV(E) | 3X16 – 50 | SXID – 1 | SXOD – 1 |
3X70 – 120 | SXID – 2 | SXOD – 2 | |
3X150 – 225 | SXID – 3 | SXOD – 3 | |
3X240 – 400 | SXID – 4 | SXOD – 4 | |
3X500 – 630 | SXID – 5 | SXOD – 5 | |
1X25 – 50 | SXID – 6 | SXOD – 6 | |
1X70 – 120 | SXID – 7 | SXOD – 7 | |
1X150 – 300 | SXID – 8 | SXOD – 8 | |
1X400 – 630 | SXID – 9 | SXOD – 9 | |
1X800 – 1000 | SXID – 10 | SXOD – 10 | |
11 kV (UE) / 22 kV (E) | 3X16 – 50 | SXIE – 1 | SXOE – 1 |
3X70 – 120 | SXIE – 2 | SXOE – 2 | |
3X150 – 185 | SXIE – 3 | SXOE – 3 | |
3X240 – 300 | SXIE – 4 | SXOE – 4 | |
3X400 | SXIE – 5 | SXOE – 5 | |
1X16 -50 | SXIE – 6 | SXOE – 6 | |
1X70 – 150 | SXIE – 7 | SXOE – 7 | |
1X185 – 300 | SXIE – 8 | SXOE – 8 | |
1X400 – 630 | SXIE – 9 | SXOE – 9 | |
1X800 – 1000 | SXIE – 10 | SXOE – 10 | |
33 kV (E) | 3X25 – 50 | SXIF – 1 | SXOF – 1 |
3X70 – 95 | SXIF – 2 | SXOF – 2 | |
3X120 – 185 | SXIF – 3 | SXOF – 3 | |
3X240 – 300 | SXIF – 4 | SXOF – 4 | |
3X400 | SXIF – 5 | SXOF – 5 | |
1X25 – 50 | SXIF – 6 | SXOF – 6 | |
1X70 – 185 | SXIF – 7 | SXOF – 7 | |
1X240 – 400 | SXIF – 8 | SXOF – 8 | |
1X500 – 800 | SXIF – 9 | SXOF – 9 | |
1X1000 | SXIF – 10 | SXOF – 10 |
Kit Selection Chart for Terminations (XLPE / PVC Cables)
Voltage | No.of Cores x Conductor Size, Sq.mm | XLPE / PVC Cable Joints |
---|---|---|
3.3 KV (E/UE) | 3X16 – 70 | SXJB – 1 |
3X95 -150 | SXJB – 2 | |
3X185 – 300 | SXJB – 3 | |
3X400 | SXJB – 4 | |
1X25 – 50 | SXJB – 5 | |
1X70 – 120 | SXJB – 6 | |
1X150 – 185 | SXJB – 7 | |
1X240 – 300 | SXJB – 8 | |
1X400 – 500 | SXJB – 9 | |
1X630 – 800 | SXJB – 10 | |
6.6 kV (E) | 3X25 – 50 | SXJC – 1 |
3X70 – 120 | SXJC – 2 | |
3X150 – 225 | SXJC – 3 | |
3X240 – 400 | SXJC – 4 | |
1X25 – 50 | SXJC – 5 | |
1X70 – 120 | SXJC – 6 | |
1X150 – 225 | SXJC – 7 | |
1X240 – 300 | SXJC – 8 | |
1X400 – 500 | SXJC – 9 | |
1X630 | SXJC – 10 | |
6.6 kV (UE) / 11 kV (E) | 3X25 – 50 | SXJD – 1 |
3X70 – 120 | SXJD – 2 | |
3X150 – 225 | SXJD – 3 | |
3×240 – 400 | SXJD – 4 | |
3X500 | SXJD – 5 | |
1X25 – 50 | SXJD – 6 | |
1X70 – 120 | SXJD – 7 | |
1X150 – 225 | SXJD – 8 | |
1X240 – 300 | SXJD – 9 | |
1X400 – 500 | SXJD – 10 | |
1X630 – 1000 | SXJD – 11 | |
11 kV (UE) / 22 kV (E) | 3X25 – 50 | SXJE – 1 |
3X70 – 95 | SXJE – 2 | |
3X120 – 150 | SXJE – 3 | |
3X185 – 240 | SXJE – 4 | |
3X300 – 400 | SXJE – 5 | |
3X500 | SXJE – 6 | |
1X70 – 150 | SXJE – 7 | |
1X185 – 240 | SXJE – 8 | |
1X300 – 500 | SXJE – 9 | |
1X630 – 800 | SXJE – 10 | |
1X1000 | SXJE – 11 | |
33 kV (E) | 3X35 – 70 | SXJF – 1 |
3X95 – 150 | SXJF – 2 | |
3X185 – 300 | SXJF – 3 | |
3X400 | SXJF – 4 | |
1X35 – 70 | SXJF – 5 | |
1X95 – 150 | SXJF – 6 | |
1X185 – 400 | SXJF – 7 | |
1X500 – 630 | SXJF – 8 | |
1X800 – 1000 | SXJF – 9 |
Kit Selection Chart for Terminations (PILC Cables)
Voltage | No.of Cores x Conductor Size, Sq.mm | XLPE / PVC Cable Terminations | |
---|---|---|---|
Indoor | Outdoor | ||
6.6 kV (UE) / 11 kV (E) | 3X16 – 50 | SPID – 1 | SPOD – 1 |
3X70 – 120 | SPID – 2 | SPOD – 2 | |
3X150 – 225 | SPID – 3 | SPOD – 3 | |
3X240 – 400 | SPID – 4 | SPOD – 4 | |
3X500 – 630 | SPID – 5 | SPOD – 5 | |
1X16 – 50 | SPID – 6 | SPOD – 6 | |
1X70 – 120 | SPID – 7 | SPOD – 7 | |
1X150 – 240 | SPID – 8 | SPOD – 8 | |
1X300 – 500 | SPID – 9 | SPOD – 9 | |
1X630 – 1000 | SPID – 10 | SPOD – 10 | |
11 kV (UE) / 22 kV (E) | 3X25 – 50 | SPIE – 1 | SPOE – 1 |
3X70 – 120 | SPIE – 2 | SPOE – 2 | |
3X150 – 240 | SPIE – 3 | SPOE – 3 | |
3X300 – 500 | SPIE – 4 | SPOE – 4 | |
1X25 – 50 | SPIE – 5 | SPOE – 5 | |
1X70 – 150 | SPIE – 6 | SPOE – 6 | |
1X185 – 400 | SPIE – 7 | SPOE – 7 | |
1X500 – 800 | SPIE – 8 | SPOE – 8 | |
1X1000 | SPIE – 9 | SPOE – 9 | |
33 kV (E) | 3X35 – 70 | SPIF – 1 | SPOF – 1 |
3X95 – 150 | SPIF – 2 | SPOF – 2 | |
3X185 – 300 | SPIF – 3 | SPOF – 3 | |
3X400 – 500 | SPIF – 4 | SPOF – 4 | |
1X35 – 70 | SPIF – 5 | SPOF – 5 | |
1X95 – 150 | SPIF – 6 | SPOF – 6 | |
1X185 – 300 | SPIF – 7 | SPOF – 7 | |
1X400 – 630 | SPIF – 8 | SPOF – 8 | |
1X800 – 1000 | SPIF – 9 | SPOF – 9 |
Kit Selection Chart for Terminations (PILC Cables)
Voltage | No.of Cores x Conductor Size, Sq.mm | MIND PILC Cable Joints |
---|---|---|
6 kV (UE) / 11 kV (E) | 3×16 – 35 | SPJD – 1 |
3X50 – 95 | SPJD – 2 | |
3X120 – 185 | SPJD – 3 | |
3X240 – 400 | SPJD – 4 | |
3X500 – 630 | SPJD – 5 | |
11 kV (UE) / 22 kV (E) | 3X25 – 50 | SPJE – 1 |
3X70 – 95 | SPJE – 2 | |
3X120 – 150 | SPJE – 3 | |
3X185 – 240 | SPJE – 4 | |
3X300 – 400 | SPJE – 5 | |
1X35 – 50 | SPJE – 6 | |
1X70 – 150 | SPJE – 7 | |
1X185 – 240 | SPJE – 8 | |
1X300 – 500 | SPJE – 9 | |
33 kV (E) | 3X35 – 70 | SPJF – 1 |
3X95 – 150 | SPJF – 2 | |
3X185 – 300 | SPJF – 3 | |
3X400 | SPJF – 4 | |
1X35 – 70 | SPJF – 5 | |
1X95 – 150 | SPJF – 6 | |
1X185 – 300 | SPJF – 7 | |
1X500 – 630 | SPJF – 8 | |
1X800 – 1000 | SPJF – 9 |