Menu

Products

More Category
Cables by Segment

GKW

Siechem GKW-LW/T Multi Core, 600/1000V AC, 900/1500V DC, EBXL 120°C Rolling Stock Cable

  • For carriage wiring, terminal boxes, control panels, wiring harness in inside/outside moving vehicle.
  • For Rail/Bus and other transport vehicles.
  • Wiring in space saving applications.For switch gears and control gear manufacturing.

  • Conductor : Finely Stranded Annealed Electro Tinned Copper, Class 5. (Unilay*)
  • Insulation : EBXL – LSZH (Code M)
  • Separator : Polyester Tape
  • Outersheath : EBXL – LSZH. EM 104 (Code M)                                                      Black colour or as per customer order.

  • Temperature Range : -40°C to +120°C.
  • Rated Voltage : 600/1000V AC 900/1500V DC
  • Specification :Generally as per BS EN 50264 & BS EN 50306
    In addition to BS EN 50264 spec, cables also meet fire performance tests as per
    EN 4554-2 HL3
    BS 6853
    DIN 5510-2
    NF F 16-101.

  • Excellent resistance to high and low temperature
  • Outstanding Flame retardant
  • Halogen free
  • Special construction to save space and weight.
  • Thin walled with excellent flexibility
  • Resistance to oil, fuel,ozone, damp and humid weather conditions
  • Smooth and abrasion resistant surface
  • Easy to strip
  • Low smoke density
  • Soldering iron resistant
  • Electron Beam Cross Linked.
  • Resistance to corona effect.

Part Number No. of cores x
Cross Section
(Nos) x (Sq.mm)
Conductor Construction
No of Strands X Strand dia
Nos X mm
Max conductor
resistance at 20°C
Ω/km
Nom. Core dia
(mm)
Nom. Outer diameter
(mm)
Cable Weight
(Kg/Km) approx.
5760602 2 X 0.5 19 X 0.18 40.1 1.30 4.0 ± 0.2 27
5760604 4 X 0.5 19 X 0.18 40.1 1.30 4.5 ± 0.2 37
5760605 5 X 0.5 19 X 0.18 40.1 1.30 5.0 ± 0.2 46
5760607 7 X 0.5 19 X 0.18 40.1 1.30 5.8 ± 0.2 62
5760608 8 X 0.5 19 X 0.18 40.1 1.30 6.3 ± 0.3 69
5760609 9 X 0.5 19 X 0.18 40.1 1.30 6.8 ± 0.2 80
5760612 12 X 05 19 X 0.18 40.1 1.30 6.9 ± 0.3 91
5760616 16 X 0.5 19 X 0.18 40.1 1.30 8.0 ± 0.3 126
5760618 18 X 0.5 19 X 0.18 40.1 1.30 8.3 ± 0.3 139
5760625 25 X 0.5 19 X 0.18 40.1 1.30 9.5 ± 0.3 173
5760625G 25 X 0.5 19 X 0.18 40.1 1.30 9.5 ± 0.3 173
5760630 30 X 0.5 19 X 0.18 40.1 1.30 10.3 ± 0.3 218
A5760602P 2 X 2 X 0.5 19 X 0.18 40.1 1.30 6.0 ± 0.3 49
5760802 2 X 0.75 19 X 0.22 26.7 1.52 4.4 ± 0.2 34
5760804 4 X 0.75 19 X 0.22 26.7 1.52 5.0 ± 0.2 50
5760805 5 X 0.75 19 X 0.22 26.7 1.52 5.7 ± 0.3 70
5760809 9 X 0.75 19 X 0.22 26.7 1.52 7.8 ± 0.2 103
5760810 10 X 0.75 19 X 0.22 26.7 1.52 7.7 ± 0.3 113
5760814 14 X 0.75 19 X 0.22 26.7 1.52 9.0 ± 0.3 156
5760827 27 X 0.75 19 X 0.22 26.7 1.52 12.5 ± 0.3 291
5760836 36 X 0.75 19 X 0.22 26.7 1.52 14.0 ± 0.3 377
5761002 2 X 1 19 X 0.26 20.0 1.67 4.77 ± 0.3 41
5761003 3 X 1 19 X 0.26 20.0 1.67 5.0 ± 0.2 50
5761003G 3G X 1 19 X 0.26 20.0 1.67 5.0 ± 0.2 50
5761004 4 X 1 19 X 0.26 20.0 1.67 5.5 ± 0.2 61
5761005 5 X 1 19 X 0.26 20.0 1.67 5.0 ± 0.2 75
5761006 6 X 1 19 X 0.26 20.0 1.67 6.3 ± 0.3 89
5761007 7 X 1 19 X 0.26 20.0 1.67 6.9 ± 0.3 98
5761012 12 X 1 19 X 0.26 20.0 1.67 7.3 ± 0.3 158
5761012G 12G X 1 19 X 0.26 20.0 1.67 8.6 ± 0.3 158
5761014 14 X 1 19 X 0.26 20.0 1.67 8.6 ± 0.3 190
5761020 20 X 1 19 X 0.26 20.0 1.67 9.7 ± 0.3 269
5761050 50 X 1 19 X 0.26 20.0 1.67 11.8 ± 0.4 650
5761302 2 X 1.5 37 X 0.23 13.7 2.04 5.4 ± 0.4 58
5761303 3 X 1.5 37 X 0.23 13.7 2.04 5.8 ± 0.3 72
5761303G 3G X 1.5 37 X 0.23 13.7 2.04 5.8 ± 0.3 72
5761304 4 X 1.5 37 X 0.23 13.7 2.04 6.5 ± 0.3 91
5761304G 4G X 1.5 37 X 0.23 13.7 2.04 6.5 ± 0.3 91
5761305 5 X 1.5 37 X 0.23 13.7 2.04 7.2 ± 0.3 113
5761305G 5G X 1.5 37 X 0.23 13.7 2.04 7.2 ± 0.3 113
5761306 6 X 1.5 37 X 0.23 13.7 2.04 7.9 ± 0.3 135
5761307 7 X 1.5 37 X 0.23 13.7 2.04 8.4 ± 0.3 158
5761307G 7G X 1.5 37 X 0.23 13.7 2.04 8.4 ± 0.3 158
5761308 8 X 1.5 37 X 0.23 13.7 2.04 9.3 ± 0.3 184
5761310 10 X 1.5 37 X 0.23 13.7 2.04 10.0 ± 0.3 212
5761312G 12G X 1.5 37 X 0.23 13.7 2.04 11.2 ± 0.4 244
5761318 18 X 1.5 37 X 0.23 13.7 2.04 12.5 ± 0.3 360
5761325 25 X 1.5 37 X 0.23 13.7 2.04 15.6 ± 0.4 480
5761330 30 X 1.5 37 X 0.23 13.7 2.04 16.5 ± 0.4 560
5761350 50 X 1.5 37 X 0.23 13.7 2.04 20.1 ± 0.5 940
C5761603 3 X 2.5 19 X 0.40 8.21 2.55 7.0 ± 0.3 107
C5761606 6 X 2.5 19 X 0.40 8.21 2.55 9.8 ± 0.3 194
C5761612 12 X 2.5 19 X 0.40 8.21 2.55 12.6 ± 0.4 365
C5761618 18 X 2.5 19 X 0.40 8.21 2.55 15.5 ± 0.4 529
C5761624 24 X 2.5 19 X 0.40 8.21 2.55 18.0 ± 0.4 674
C5761630 30 X 2.5 19 X 0.40 8.21 2.55 19.5 ± 0.4 844
C5761636 36 X 2.5 19 X 0.40 8.21 2.55 21.3 ± 0.4 1019
5761602 2 X 2.5 37 X 0.29 8.21 2.55 6.6 ± 0.3 85
5761603 3 X 2.5 37 X 0.29 8.21 2.55 7.0 ± 0.3 107
5761604 4 X 2.5 37 X 0.29 8.21 2.55 7.9 ± 0.3 135
5761604G 4G X 2.5 37 X 0.29 8.21 2.55 7.9 ± 0.3 135
5761605 5 X 2.5 37 X 0.29 8.21 2.55 8.8 ± 0.3 167
5761606 6 X 2.5 37 X 0.29 8.21 2.55 9.8 ± 0.3 194
5761612 12 X 2.5 37 X 0.29 8.21 2.55 12.6 ± 0.4 365
5761618 18 X 2.5 37 X 0.29 8.21 2.55 15.5 ± 0.4 529
5761624 24 X 2.5 37 X 0.29 8.21 2.55 18.0 ± 0.4 674
5761630 30 X 2.5 37 X 0.29 8.21 2.55 19.5 ± 0.4 844
5761636 36 X 2.5 37 X 0.29 8.21 2.55 21.3 ± 0.4 1019
GKW LW
G Electron Beam Cross Linked Insulation
K Cold Resistant
W Heat Resistant
LW Less Weight

Other length as per Customer order.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image