Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm Nom. | Max. conductor resistance at 200C Ω /km | Weight Kg/Km approx. |
---|---|---|---|---|
A0791306 | 3 X 1.5 + 3G0.25 | 11.0 | 1 3 . 7 | 1 6 0 |
A0791606 | 3 X 2.5 + 3G0.5 | 12.2 | 7 . 9 8 | 2 2 0 |
A0791906 | 3 X 4.0 + 3G0.75 | 14.2 | 4 . 9 5 | 3 2 5 |
A0792306 | 3 X 6.0 + 3G1.0 | 15.5 | 3 . 3 0 | 4 2 5 |
A0792706 | 3 X 10 + 3G1.5 | 17.9 | 1 . 9 1 | 6 2 5 |
A0792806 | 3 X 16 + 3G2.5 | 20.2 | 1 . 2 1 | 8 2 0 |
A0793006 | 3 X 25 + 3G4.0 | 23.8 | 0.780 | 1280 |
A0793206 | 3 X 35 + 3G6.0 | 26.9 | 0.554 | 1690 |
A0793406 | 3 X 50 + 3G10 | 32.0 | 0.386 | 2400 |
A0793706 | 3 X 70 + 3G10 | 36.4 | 0.276 | 3055 |
A0793806 | 3 X 95 + 3G16 | 42.0 | 0.206 | 4160 |
A0794106 | 3 X 120 + 3G16 | 47.6 | 0.161 | 5080 |
A0794206 | 3 X 150 + 3G25 | 51.4 | 0.129 | 6200 |
A0794406 | 3 X 185 + 3G35 | 56.3 | 0.106 | 7500 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.