Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
6360602 | 2 C x 0 . 5 | 5 . 5 | 9 . 6 | 4 1 |
6360603 | 3 C x 0 . 5 | 5 . 6 | 1 4 . 4 | 4 6 |
6360604 | 4 C x 0 . 5 | 6 . 4 | 1 9 . 2 | 6 0 |
6360605 | 5 C x 0 . 5 | 7 . 0 | 2 4 . 0 | 7 3 |
6360607 | 7 C x 0 . 5 | 8 . 2 | 3 3 . 6 | 1 0 1 |
6360610 | 1 0 C x 0 . 5 | 9 . 2 | 4 8 . 0 | 1 1 3 |
6360802 | 2 C x 0 . 7 5 | 6 . 1 | 1 4 . 4 | 5 2 |
6360803 | 3 C x 0 . 7 5 | 6 . 3 | 2 1 . 6 | 6 1 |
6360804 | 4 C x 0 . 7 5 | 6 . 9 | 2 8 . 8 | 7 5 |
6360805 | 5 C x 0 . 7 5 | 7 . 7 | 3 6 . 0 | 9 5 |
6360807 | 7 C x 0 . 7 5 | 9 . 0 | 5 0 . 4 | 1 3 1 |
6361002 | 2 C x 1 | 6 . 4 | 1 9 . 2 | 6 1 |
6361003 | 3 C x 1 | 6 . 8 | 2 8 . 8 | 7 5 |
6361004 | 4 C x 1 | 7 . 5 | 3 8 . 4 | 9 3 |
6361005 | 5 C x 1 | 8 . 4 | 4 8 . 0 | 1 1 6 |
6361007 | 7 C x 1 | 9 . 9 | 6 7 . 2 | 1 6 3 |
6361302 | 2 C x 1 . 5 | 7 . 2 | 2 8 . 8 | 8 0 |
6361303 | 3 C x 1 . 5 | 7 . 4 | 4 3 . 2 | 9 6 |
6361303G | 3 G 1 . 5 | 7 . 4 | 4 3 . 2 | 9 6 |
6361304G | 4 G 1 . 5 | 8 . 4 | 5 7 . 6 | 1 2 4 |
6361304 | 4 C x 1 . 5 | 8 . 4 | 5 7 . 6 | 1 2 4 |
6361305 | 5 C x 1 . 5 | 9 . 1 | 7 2 . 0 | 1 5 0 |
6361307 | 7 C x 1 . 5 | 1 1 . 2 | 1 0 1 . 0 | 2 2 0 |
6361312 | 12 C x 1 . 5 | 1 3 . 3 | 1 7 3 . 0 | 3 5 2 |
6361602 | 2 C x 2 . 5 | 8 . 5 | 4 8 . 0 | 1 1 9 |
6361603G | 3 G 2 . 5 | 8 . 9 | 7 2 . 0 | 1 4 5 |
6361603 | 3 C x 2 . 5 | 8 . 9 | 7 2 . 0 | 1 4 5 |
6361604 | 4 C x 2 . 5 | 9 . 9 | 9 6 . 0 | 1 8 7 |
6361604G | 4 G 2 . 5 | 9 . 9 | 9 6 . 0 | 1 8 7 |
6361605 | 5 C x 2 . 5 | 1 1 . 1 | 1 2 0 . 0 | 2 3 4 |
6361607 | 7 C x 2 . 5 | 1 3 . 0 | 1 6 8 . 0 | 3 2 2 |
6361902 | 2 C x 4 | 1 0 . 0 | 7 6 . 8 | 1 7 2 |
6361903G | 3 G 4 | 1 0 . 7 | 1 1 5 . 0 | 2 2 0 |
6361903 | 3 C x 4 | 1 0 . 7 | 1 1 5 . 0 | 2 1 9 |
6361904 | 4 C x 4 | 1 1 . 8 | 1 5 4 . 0 | 2 7 7 |
6361905 | 5 C x 4 | 1 2 . 9 | 1 9 2 . 0 | 3 4 0 |
6362302 | 2 C x 6 | 1 1 . 2 | 1 1 5 . 0 | 2 3 1 |
6362303 | 3 C x 6 | 1 1 . 9 | 1 7 3 . 0 | 2 9 7 |
6362303G | 3 G 6 | 1 1 . 9 | 1 7 3 . 0 | 2 9 7 |
6362304 | 4 C x 6 | 1 3 . 2 | 2 3 0 . 0 | 3 7 8 |
6362305 | 5 C x 6 | 1 4 . 5 | 2 8 8 . 0 | 4 6 6 |
6362702 | 2 C x 1 0 | 1 4 . 2 | 1 9 2 . 0 | 3 7 9 |
6362703 | 3 C x 1 0 | 1 5 . 2 | 2 8 8 . 0 | 4 8 8 |
6362704 | 4 C x 1 0 | 1 6 . 8 | 3 8 4 . 0 | 6 2 2 |
6362705 | 5 C x 1 0 | 1 8 . 5 | 4 8 0 . 0 | 7 6 6 |
6362802 | 2 C x 1 6 | 1 6 . 6 | 3 0 7 . 0 | 5 5 2 |
6362803 | 3 C x 1 6 | 1 7 . 8 | 4 6 1 . 0 | 7 2 1 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.