Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
3GKWGY | ||||
6340607 | 1 x 0.5 | 2.9 | 4.8 | 13 |
6340807 | 1 x 0.75 | 3.5 | 7.2 | 20 |
6341007 | 1 x 1 | 3.7 | 9.6 | 23 |
6341307 | 1 x 1.5 | 4.0 | 14.4 | 29 |
6341607 | 1 x 2.5 | 4.9 | 24.0 | 45 |
6341907 | 1 x 4 | 5.8 | 38.4 | 68 |
6342307 | 1 x 6 | 6.4 | 57.6 | 91 |
6342707 | 1 x 10 | 8.1 | 96.0 | 150 |
6342807 | 1 x 16 | 9.2 | 154.0 | 217 |
6343007 | 1 x 25 | 11.3 | 240.0 | 334 |
6343207 | 1 x 35 | 12.5 | 336.0 | 443 |
6343407 | 1 x 50 | 14.8 | 480.0 | 628 |
6343707 | 1 x 70 | 16.6 | 672.0 | 842 |
6343807 | 1 x 95 | 19.0 | 912.0 | 1135 |
6344107 | 1 x 120 | 20.7 | 1152.0 | 1398 |
6344207 | 1 x 150 | 23.2 | 1440.0 | 1749 |
6344407 | 1 x 185 | 25.6 | 1776.0 | 2157 |
6344607 | 1 x 240 | 29.1 | 2304.0 | 2781 |
3GKWGN YE | ||||
6340606 | 1 x 0.5 | 2.9 | 4.8 | 13 |
6340806 | 1 x 0.75 | 3.5 | 7.2 | 20 |
6341006 | 1 x 1 | 3.7 | 9.6 | 23 |
6341306 | 1 x 1.5 | 4.0 | 14.4 | 29 |
6340606 | 1 x 2.5 | 4.9 | 24.0 | 45 |
6341906 | 1 x 4 | 5.8 | 38.4 | 68 |
6342306 | 1 x 6 | 6.4 | 57.6 | 91 |
6342706 | 1 x 10 | 8.1 | 96.0 | 150 |
6342806 | 1 x 16 | 9.2 | 154.0 | 217 |
6343006 | 1 x 25 | 11.3 | 240.0 | 334 |
6343206 | 1 x 35 | 12.5 | 336.0 | 443 |
6343406 | 1 x 50 | 14.8 | 480.0 | 628 |
6343706 | 1 x 70 | 16.6 | 672.0 | 842 |
6343806 | 1 x 95 | 19.0 | 912.0 | 1135 |
6344106 | 1 x 120 | 20.7 | 1152.0 | 1398 |
6344206 | 1 x 150 | 23.2 | 1440.0 | 1749 |
6344406 | 1 x 185 | 25.6 | 1776.0 | 2157 |
6344606 | 1 x 240 | 29.0 | 2304.0 | 2780 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while orderingRed – 01Yellow – 02Blue – 03Black – 04Green – 05Yellow-Green – 06Grey – 07Brown – 08White – 09Orange – 10Violet – 11Chocolate – 12Tan – 13Charcoal – 14LT Blue – 15DK Grey – 16LT Green – 17DK Green – 18DK Blue – 19Purple – 20Pink – 21
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.