Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
6150602 | 2 C x 0 .5 | 6 .3 1 | 3 6 .0 0 | 6 7 .3 5 |
6150603G | 3 G 0 .5 | 6 .6 2 | 4 3 .0 0 | 7 7 .1 0 |
6150603 | 3 C x 0 .5 | 6 .6 2 | 4 3 .0 0 | 7 7 .1 0 |
6150604G | 4 G 0 .5 | 7 .1 2 | 4 9 .0 0 | 8 8 .7 4 |
6150604 | 4 C x 0 .5 | 7 .1 2 | 4 9 .0 0 | 8 8 .7 4 |
6150605G | 5 G 0 .5 | 7 .6 6 | 5 7 .0 0 | 1 0 3 .5 4 |
6150605 | 5 C x 0 .5 | 7 .6 6 | 5 7 .0 0 | 1 0 3 .5 4 |
6150607G | 7 G 0 .5 | 8 .2 4 | 6 9 .0 0 | 1 2 2 .6 0 |
6150607 | 7 C x 0 .5 | 8 .2 4 | 6 9 .0 0 | 1 2 2 .6 0 |
6150612G | 1 2 G 0 .5 | 9 .9 8 | 1 0 4 .0 0 | 1 9 5 .2 7 |
6150612 | 1 2 C x 0 .5 | 9 .9 8 | 1 0 4 .0 0 | 1 9 5 .2 7 |
6150618G | 1 8 G 0 .5 | 1 1 .6 0 | 1 4 1 .0 0 | 2 6 4 .3 9 |
6150618 | 1 8 C x 0 .5 | 1 1 .6 0 | 1 4 1 .0 0 | 2 6 4 .3 9 |
6150625G | 2 5 G 0 .5 | 1 3 .5 3 | 2 1 1 .0 0 | 3 8 0 .8 4 |
6150625 | 2 5 C x 0 .5 | 1 3 .5 3 | 2 1 1 .0 0 | 3 8 0 .8 4 |
6150802 | 2 C x 0 .7 5 | 7 .0 8 | 4 3 .0 0 | 8 6 .6 3 |
6150803G | 3 G 0 .7 5 | 7 .4 5 | 5 2 .0 0 | 9 9 .5 9 |
6150803 | 3 C x 0 .7 5 | 7 .4 5 | 5 2 .0 0 | 9 9 .5 9 |
6150804G | 4 G 0 .7 5 | 8 .0 6 | 6 1 .0 0 | 1 1 6 .7 4 |
6150804 | 4 C x 0 .7 5 | 8 .0 6 | 6 1 .0 0 | 1 1 6 .7 4 |
6150805G | 5 G 0 .7 5 | 8 .7 2 | 7 2 .0 0 | 1 3 7 .6 1 |
6150805 | 5 C x 0 .7 5 | 8 .7 2 | 7 2 .0 0 | 1 3 7 .6 1 |
6150807G | 7 G 0 .7 5 | 9 .4 2 | 8 9 .0 0 | 1 6 4 .8 3 |
6150807 | 7 C x 0 .7 5 | 9 .4 2 | 8 9 .0 0 | 1 6 4 .8 3 |
6150812G | 1 2 G 0 .7 5 | 1 1 .6 3 | 1 3 8 .0 0 | 2 6 8 .6 3 |
6150818G | 1 8 G 0 .7 5 | 1 3 .6 0 | 2 1 1 .0 0 | 3 8 8 .3 5 |
6150825G | 2 5 G 0 .7 5 | 1 5 .9 4 | 2 8 0 .0 0 | 5 2 5 .0 6 |
6150825 | 2 5 C x 0 .7 5 | 1 5 .9 4 | 2 8 0 .0 0 | 5 2 5 .0 6 |
6151002 | 2 C x 1 | 7 .8 2 | 5 1 .0 0 | 1 0 4 .9 2 |
6151003G | 3 G 1 | 7 .8 2 | 6 2 .0 0 | 1 1 3 .8 8 |
6151003 | 3 C x 1 | 7 .8 2 | 6 2 .0 0 | 1 1 3 .8 8 |
6151004G | 4 G 1 | 8 .4 7 | 7 4 .0 0 | 1 3 4 .8 3 |
6151004 | 4 C x 1 | 8 .4 7 | 7 4 .0 0 | 1 3 4 .8 3 |
6151005G | 5 G 1 | 9 .1 8 | 8 8 .0 0 | 1 5 9 .7 7 |
6151005 | 5 C x 1 | 9 .1 8 | 8 8 .0 0 | 1 5 9 .7 7 |
6151007G | 7 G 1 | 9 .9 3 | 1 1 2 .0 0 | 1 9 4 .8 2 |
6151007 | 7 C x 1 | 9 .9 3 | 1 1 2 .0 0 | 1 9 4 .8 2 |
6151012G | 1 2 G 1 | 1 2 .3 4 | 1 8 5 .0 0 | 3 2 8 .8 7 |
6151018G | 1 8 G 1 | 1 4 .7 0 | 2 6 8 .0 0 | 4 6 4 .2 7 |
6151025G | 2 5 G 1 | 1 7 .2 1 | 3 5 4 .0 0 | 6 2 5 .7 7 |
6151302 | 2 C x 1 .5 | 8 .2 3 | 6 5 .0 0 | 1 2 0 .3 4 |
6151303G | 3 G 1 .5 | 8 .6 8 | 8 2 .0 0 | 1 4 1 .8 9 |
6151303 | 3 C x 1 .5 | 8 .6 8 | 8 2 .0 0 | 1 4 1 .8 9 |
6151304G | 4 G 1 .5 | 9 .4 0 | 1 0 0 .0 0 | 1 7 0 .2 2 |
6151304 | 4 C x 1 .5 | 9 .4 0 | 1 0 0 .0 0 | 1 7 0 .2 2 |
6151305G | 5G1.5 | 10.18 | 119.00 | 201.95 |
6151305 | 5Cx1.5 | 10.18 | 119.00 | 201.95 |
6151307G | 7G1.5 | 11.02 | 154.00 | 249.34 |
6151307 | 7Cx1.5 | 11.02 | 154.00 | 249.34 |
6151312G | 12G1.5 | 13.76 | 268.00 | 435.18 |
6151318G | 18G1.5 | 16.10 | 373.00 | 600.32 |
6151325G | 25G1.5 | 19.14 | 530.00 | 846.94 |
6151334G | 34G1.5 | 21.93 | 683.00 | 1101.07 |
61516 03G | 3G2.5 | 10.30 | 118.00 | 204.14 |
6151604G | 4G2.5 | 11.20 | 147.00 | 248.23 |
6151605G | 5G2.5 | 12.17 | 176.00 | 295.98 |
6151607G | 7G2.5 | 13.20 | 253.00 | 390.81 |
6151612G | 12G2.5 | 16.70 | 355.00 | 599.38 |
6151618G | 18G2.5 | 19.60 | 569.00 | 902.03 |
6151625G | 25G2.5 | 23.30 | 822.66 | 1288.59 |
6151904G | 4G4 | 13.46 | 248.00 | 390.69 |
6151907G | 7G4 | 15.90 | 355.00 | 549.16 |
6152304G | 4G6 | 14.89 | 343.00 | 512.26 |
6152307G | 7G6 | 17.67 | 505.00 | 734.69 |
6152704G | 4G10 | 18.51 | 535.00 | 803.05 |
6152705G | 5G10 | 20.22 | 592.00 | 912.03 |
6152707G | 7G10 | 22.06 | 820.00 | 1184.51 |
6152804G | 4G16 | 21.15 | 800.00 | 1134.02 |
6152805G | 5G16 | 23.17 | 895.00 | 1295.10 |
6152807G | 7G16 | 25.33 | 1381.46 | 1832.93 |
6153004G | 4G25 | 25.64 | 1075.00 | 1570.46 |
6153005G | 5G25 | 28.13 | 1400.00 | 1994.39 |
6153204G | 4G35 | 29.17 | 1576.00 | 2207.78 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.