Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
6100602 | 2C x0.5 | 9.06 | 38.19 | 136.89 |
6100603G | 3G 0.5 | 9.46 | 45.03 | 153.78 |
6100603 | 3C x0.5 | 9.46 | 45.03 | 153.78 |
6100604G | 4G 0.5 | 10.12 | 53.11 | 178.15 |
6100604 | 4C x0.5 | 10.12 | 53.11 | 178.15 |
6100605G | 5G 0.5 | 10.83 | 61.06 | 204.68 |
6100605 | 5C x0.5 | 10.83 | 61.06 | 204.68 |
6100607G | 7G 0.5 | 12.19 | 75.01 | 258.86 |
6100607 | 7C x0.5 | 12.19 | 75.01 | 258.86 |
6100612G | 12G 0.5 | 14.86 | 130.21 | 376.68 |
6100612 | 12C x0.5 | 14.86 | 130.21 | 376.68 |
6100618G | 18G 0.5 | 17.15 | 169.97 | 499.18 |
6100625G | 25G 0.5 | 19.88 | 223.07 | 631.42 |
6100802 | 2C x0.75 | 9.48 | 46.08 | 156.09 |
6100803G | 3G 0.75 | 9.92 | 56.04 | 173.95 |
6100803 | 3C x0.75 | 9.92 | 56.04 | 173.95 |
6100804G | 4G 0.75 | 10.63 | 67.91 | 203.82 |
6100804 | 4C x0.75 | 10.63 | 67.91 | 203.82 |
6100805G | 5G 0.75 | 11.40 | 78.90 | 235.45 |
6100805 | 5C x0.75 | 11.40 | 78.90 | 274.80 |
6100807G | 7G 0.75 | 12.92 | 97.04 | 322.98 |
6100807 | 7C x0.75 | 12.92 | 97.04 | 322.98 |
6100812G | 12G 0.75 | 15.83 | 169.01 | 440.10 |
6100812 | 12C x0.75 | 15.83 | 169.01 | 440.10 |
6100818G | 18G 0.75 | 18.00 | 229.23 | 578.20 |
6100825G | 25G 0.75 | 21.14 | 295.91 | 760.24 |
6101002 | 2C x1 | 10.82 | 52.22 | 190.33 |
6101003G | 3G 1 | 11.13 | 66.06 | 212.97 |
6101003 | 3C x1 | 11.12 | 67.17 | 213.70 |
6101004G | 4G 1 | 11.73 | 79.19 | 242.44 |
6101004 | 4C x1 | 11.73 | 79.11 | 242.36 |
6101005G | 5G 1 | 12.60 | 93.17 | 281.87 |
6101005 | 5C x1 | 12.60 | 93.11 | 281.82 |
6101007G | 7G 1 | 13.73 | 116.98 | 331.32 |
6101007 | 7C x1 | 13.73 | 116.98 | 342.40 |
6101012G | 12G 1 | 16.84 | 203.98 | 503.85 |
6101018G | 18G 1 | 19.45 | 279.98 | 679.55 |
6101025G | 25G 1 | 22.56 | 368.98 | 845.91 |
6101302 | 2C x1.5 | 11.58 | 68.19 | 224.84 |
6101303G | 3G 1.5 | 12.15 | 87.04 | 259.85 |
6101303 | 3C x1.5 | 12.15 | 87.04 | 259.85 |
6101304G | 4G 1.5 | 12.89 | 101.86 | 283.92 |
6101304 | 4C x1.5 | 12.89 | 101.86 | 283.92 |
6101305G | 5G1.5 | 13.89 | 123.04 | 343.46 |
6101305 | 5Cx1.5 | 13.89 | 123.04 | 343.46 |
6101307G | 7G1.5 | 15.17 | 174.81 | 444.71 |
6101307 | 7Cx1.5 | 15.17 | 174.81 | 444.71 |
6101312G | 12G1.5 | 18.83 | 274.89 | 633.35 |
6101318G | 18G1.5 | 21.85 | 384.49 | 866.06 |
6101325G | 25G1.5 | 25.44 | 512.73 | 1138.65 |
610163G | 3G2.5 | 13.58 | 124.14 | 335.24 |
610164G | 4G2.5 | 14.69 | 169.87 | 410.54 |
610165G | 5G2.5 | 15.68 | 200.15 | 480.06 |
610167G | 7G2.5 | 17.15 | 259.23 | 593.65 |
6101612G | 12G2.5 | 21.78 | 417.24 | 869.32 |
6101904G | 4G4 | 16.22 | 236.13 | 537.11 |
6101905G | 5G4 | 17.56 | 288.88 | 685.74 |
6101907G | 7G4 | 19.60 | 395.87 | 854.87 |
6102304G | 4G6 | 18.61 | 319.23 | 718.66 |
6102305G | 5G6 | 20.23 | 407.60 | 879.57 |
6102307G | 7G6 | 21.97 | 543.29 | 1099.01 |
6102704G | 4G10 | 21.36 | 524.82 | 1125.50 |
6102705G | 5G10 | 23.24 | 612.17 | 1171.82 |
6102804G | 4G16 | 24.10 | 807.24 | 1624.88 |
6102805G | 5G16 | 26.73 | 984.19 | 1692.58 |
6103004G | 4G25 | 29.57 | 1169.06 | 2231.99 |
6103005G | 5G25 | 32.29 | 1400.26 | 2411.79 |
6103204G | 4G35 | 32.60 | 1655.72 | 2885.54 |
6103404G | 4G50 | 39.33 | 2337.85 | 4081.05 |
6103704G | 4G70 | 44.58 | 3260.93 | 5655.40 |
6103804G | 4G95 | 50.89 | 4054.93 | 6392.93 |
6104104G | 4G120 | 56.07 | 5224.97 | 8008.64 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.