Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
6140602 | 2 C x0 .5 | 7 .0 1 | 2 9 .1 0 | 7 5 .8 4 |
6140603G | 3 G 0 .5 | 7 .3 2 | 3 5 .1 0 | 8 5 .5 6 |
6140603 | 3 C x0 .5 | 7 .3 2 | 3 5 .1 0 | 8 5 .5 6 |
6140604G | 4 G 0 .5 | 8 .0 2 | 4 1 .4 0 | 1 0 2 .7 0 |
6140604 | 4 C x0 .5 | 8 .0 2 | 4 1 .4 0 | 1 0 2 .7 0 |
6140605G | 5 G 0 .5 | 8 .5 6 | 4 8 .0 0 | 1 1 7 .9 5 |
6140607G | 7 G 0 .5 | 9 .1 4 | 5 9 .9 0 | 1 3 9 .0 0 |
6140612G | 1 2 G 0 .5 | 1 0 .8 8 | 9 1 .4 0 | 2 1 5 .9 1 |
6140802 | 2 C x0 .7 5 | 7 .8 3 | 3 5 .4 0 | 9 3 .7 1 |
6140803G | 3 G 0 .7 5 | 8 .2 0 | 4 3 .8 0 | 1 0 7 .0 9 |
6140803 | 3 C x0 .7 5 | 8 .2 0 | 4 3 .8 0 | 1 0 7 .0 9 |
6140804G | 4 G 0 .7 5 | 8 .8 1 | 5 2 .8 0 | 1 2 5 .7 9 |
6140804 | 4 C x0 .7 5 | 8 .8 1 | 5 2 .8 0 | 1 2 5 .7 9 |
6140805G | 5 G 0 .7 5 | 9 .4 7 | 6 2 .3 0 | 1 4 6 .8 1 |
6140805 | 5 C x0 .7 5 | 9 .4 7 | 6 2 .3 0 | 1 4 6 .8 1 |
6140807G | 7 G 0 .7 5 | 1 0 .1 7 | 7 9 .5 0 | 1 7 6 .1 4 |
6140807 | 7 C x0 .7 5 | 1 0 .1 7 | 7 9 .5 0 | 1 7 6 .1 4 |
6140812G | 1 2 G 0 .7 5 | 1 2 .3 8 | 1 2 3 .2 0 | 2 8 1 .6 3 |
6140818G | 1 8 G 0 .7 5 | 1 4 .3 5 | 1 8 8 .6 0 | 3 9 9 .1 9 |
6140825G | 2 5 G 0 .7 5 | 1 6 .6 9 | 2 4 7 .5 0 | 5 3 2 .2 8 |
6141002 | 2 C x1 | 8 .1 7 | 4 1 .4 0 | 1 0 4 .5 6 |
6141003G | 3 G 1 | 8 .5 7 | 5 2 .1 0 | 1 2 0 .5 6 |
6141003 | 3 C x1 | 8 .5 7 | 5 2 .1 0 | 1 2 0 .5 6 |
6141004G | 4 G 1 | 9 .7 1 | 7 3 .5 0 | 1 6 2 .6 2 |
6141004 | 4 C x1 | 9 .7 1 | 7 3 .5 0 | 1 6 2 .6 2 |
6141005G | 5 G 1 | 9 .9 3 | 8 3 .2 0 | 1 7 4 .9 8 |
6141007G | 7 G 1 | 1 0 .6 8 | 9 7 .2 0 | 2 0 2 .1 1 |
6141012G | 1 2 G 1 | 1 3 .4 9 | 1 6 8 .7 0 | 3 5 5 .1 6 |
6141018G | 1 8 G 1 | 1 5 .6 0 | 2 3 5 .4 0 | 4 8 1 .4 1 |
6141025G | 2 5 G 1 | 1 7 .7 1 | 3 1 2 .0 0 | 6 2 5 .4 9 |
6141041G | 4 1 G 1 | 2 1 .9 0 | 5 0 8 .0 0 | 9 8 4 .0 7 |
6141302 | 2 C x1 .5 | 8 .7 3 | 5 3 .2 0 | 1 2 4 .6 4 |
6141303G | 3 G 1 .5 | 9 .1 8 | 6 9 .1 0 | 1 4 6 .3 1 |
6141303 | 3 C x1 .5 | 9 .1 8 | 6 9 .1 0 | 1 4 6 .3 1 |
6141304G | 4 G 1 .5 | 9 .9 0 | 8 5 .8 0 | 1 7 5 .1 8 |
6141305G | 5 G 1 .5 | 1 0 .6 8 | 1 0 2 .8 0 | 2 0 6 .9 0 |
6141307G | 7 G 1 .5 | 1 1 .5 2 | 1 3 4 .2 0 | 2 5 3 .0 1 |
6141312G | 1 2 G 1 .5 | 1 4 .8 6 | 2 3 2 .8 0 | 4 5 3 .1 0 |
6141318G | 1 8 G 1 .5 | 1 7 .2 0 | 3 2 7 .8 0 | 6 1 8 .1 2 |
6141325G | 2 5 G 1 .5 | 1 9 .9 9 | 4 6 3 .2 0 | 8 5 4 .1 6 |
6141603G | 3 G 2 .5 | 1 1 .0 0 | 1 0 2 .8 0 | 2 1 4 .8 0 |
6141604G | 4G2.5 | 11.90 | 129.40 | 259.25 |
6141605G | 5G2.5 | 12.87 | 157.50 | 309.06 |
6141607G | 7G2.5 | 13.90 | 223.00 | 395.84 |
6141612G | 12G2.5 | 17.80 | 360.50 | 669.44 |
6141903G | 3G4 | 13.27 | 178.00 | 336.09 |
6141904G | 4G4 | 14.36 | 207.60 | 390.97 |
6141905G | 5G4 | 15.54 | 251.50 | 465.83 |
6141907G | 7G4 | 16.80 | 333.90 | 577.86 |
6142304G | 4G6 | 15.79 | 294.80 | 509.62 |
6142305G | 5G6 | 17.13 | 356.10 | 608.10 |
6142307G | 7G6 | 18.57 | 479.30 | 765.00 |
6142704G | 4G10 | 19.81 | 461.10 | 804.65 |
6142705G | 5G10 | 21.52 | 586.60 | 990.06 |
6142804G | 4G16 | 22.45 | 727.60 | 1148.77 |
6142805G | 5G16 | 24.47 | 888.70 | 1385.32 |
6143004G | 4G25 | 27.34 | 1123.90 | 1751.28 |
6143005G | 5G25 | 29.83 | 1405.00 | 2145.47 |
6143204G | 4G35 | 30.47 | 1529.20 | 2282.25 |
6143205G | 5G35 | 33.70 | 1930.00 | 2851.60 |
6143404G | 4G50 | 35.71 | 2162.00 | 3192.51 |
6143704G | 4G70 | 40.60 | 2973.00 | 4264.65 |
6143804G | 4G95 | 46.33 | 3966.00 | 5652.00 |
6144104G | 4G120 | 50.35 | 5067.00 | 6991.42 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.