Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
61306 02 | 2C x0.5 | 4.9 | 9.60 | 35.54 |
6130603G | 3G 0.5 | 5.2 | 14.40 | 43.04 |
6130603 | 3C x0.5 | 5.2 | 14.40 | 43.04 |
6130604G | 4G 0.5 | 5.9 | 19.20 | 56.01 |
6130604 | 4C x0.5 | 5.9 | 19.20 | 56.01 |
6130605G | 5G 0.5 | 6.4 | 24.00 | 67.68 |
6130605 | 5C x0.5 | 6.4 | 24.00 | 67.68 |
6130607G | 7G 0.5 | 7.0 | 33.60 | 84.52 |
613062G | 12G 0.5 | 9.1 | 57.60 | 155.45 |
6130802 | 2C x0.75 | 5.9 | 14.40 | 52.28 |
6130803G | 3G 0.75 | 6.3 | 21.60 | 63.40 |
6130803 | 3C x0.75 | 6.3 | 21.60 | 63.40 |
6130804G | 4G 0.75 | 6.9 | 28.56 | 78.33 |
6130804 | 4C x0.75 | 6.9 | 28.81 | 78.59 |
6130805G | 5G 0.75 | 7.5 | 36.02 | 95.46 |
6130805 | 5C x0.75 | 7.5 | 36.02 | 95.46 |
6130807G | 7G 0.75 | 8.2 | 50.42 | 120.02 |
6130807 | 7C x0.75 | 8.2 | 50.42 | 120.02 |
6130809G | 9G 0.75 | 9.6 | 64.82 | 171.96 |
6130812G | 12G 0.75 | 10.4 | 86.42 | 210.13 |
6130818G | 18G 0.75 | 12.4 | 129.62 | 299.94 |
6130825G | 25G 0.75 | 14.7 | 180.01 | 417.90 |
6131002 | 2C x1 | 6.2 | 19.21 | 60.97 |
6131003G | 3G 1 | 6.6 | 28.81 | 74.74 |
6131003 | 3C x1 | 6.6 | 28.81 | 74.74 |
6131004G | 4G 1 | 7.3 | 38.41 | 93.12 |
6131004 | 4C x1 | 7.3 | 38.41 | 93.12 |
6131005G | 5G 1 | 8.0 | 48.02 | 113.44 |
6131007G | 7G 1 | 8.7 | 67.22 | 143.64 |
6131008G | 8G 1 | 9.4 | 76.82 | 176.08 |
6131012G | 12G 1 | 11.1 | 115.21 | 251.96 |
6131014G | 14G 1 | 11.8 | 134.41 | 285.01 |
6131018G | 18G 1 | 13.3 | 172.81 | 361.17 |
6131025G | 25G 1 | 15.8 | 240.01 | 503.74 |
6131041G | 41G 1 | 20.0 | 393.62 | 808.08 |
6131302 | 2C x1.5 | 6.8 | 28.81 | 77.27 |
6131303G | 3G 1.5 | 8.1 | 43.21 | 111.96 |
6131303 | 3C x1.5 | 8.1 | 43.21 | 111.96 |
6131304G | 4G 1.5 | 8.9 | 57.62 | 140.19 |
6131305G | 5G 1.5 | 9.8 | 72.02 | 171.51 |
613307G | 7G 1.5 | 9.6 | 100.81 | 188.76 |
6131308G | 8G 1.5 | 10.3 | 115.21 | 230.48 |
6131309G | 9G 1.5 | 11.3 | 129.61 | 268.07 |
6131311G | 11G1.5 | 11.9 | 158.42 | 307.05 |
6131312G | 12G1.5 | 12.3 | 172.82 | 331.84 |
6131314G | 14G1.5 | 13.0 | 201.62 | 376.56 |
6131318G | 18G1.5 | 14.7 | 259.20 | 478.30 |
6131325G | 25G1.5 | 17.4 | 360.00 | 667.92 |
6131334G | 34G1.5 | 20.2 | 489.60 | 898.97 |
6131602 | 2Cx2.5 | 8.3 | 48.02 | 119.67 |
6131603G | 3G2.5 | 10.1 | 72.01 | 179.38 |
6131604G | 4G2.5 | 10.7 | 96.02 | 212.58 |
6131605G | 5G2.5 | 11.8 | 120.02 | 260.47 |
6131607G | 7G2.5 | 11.8 | 168.01 | 297.33 |
6131612G | 12G2.5 | 15.3 | 288.02 | 523.19 |
6131903G | 3G4 | 11.5 | 115.00 | 247.96 |
6131904G | 4G4 | 12.4 | 153.60 | 305.54 |
6131905G | 5G4 | 14.1 | 192.00 | 387.29 |
6131907G | 7G4 | 14.2 | 268.80 | 452.46 |
6132304G | 4G6 | 13.6 | 230.40 | 401.36 |
6132305G | 5G6 | 14.5 | 288.01 | 478.46 |
6132307G | 7G6 | 16.0 | 403.21 | 621.94 |
6132704G | 4G10 | 17.3 | 384.01 | 658.65 |
6132705G | 5G10 | 19.5 | 480.01 | 829.18 |
6132804G | 4G16 | 20.1 | 614.41 | 966.74 |
6132805G | 5G16 | 22.4 | 768.01 | 1203.05 |
6133004G | 4G25 | 25.1 | 960.01 | 1507.86 |
6133005G | 5G25 | 28.1 | 1200.00 | 1887.50 |
6133204G | 4G35 | 28.5 | 1344.00 | 2027.47 |
6133205G | 5G35 | 31.9 | 1680.01 | 2536.82 |
6133404G | 4G50 | 34.0 | 1920.02 | 2884.98 |
6133704G | 4G70 | 38.2 | 2688.00 | 3849.84 |
6133804G | 4G95 | 43.6 | 3648.00 | 5144.05 |
6134104G | 4G120 | 47.6 | 4608.00 | 6326.14 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.