Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
60706 02 | 2C x0.5 | 4.86 | 9.63 | 35.33 |
60706 03G | 3G 0.5 | 5.17 | 14.38 | 42.66 |
60706 03 | 3C x0.5 | 5.17 | 14.38 | 42.66 |
6070604G | 4G 0.5 | 5.67 | 19.17 | 52.80 |
6070604 | 4C x0.5 | 5.67 | 19.17 | 52.80 |
6070605G | 5G 0.5 | 6.21 | 23.96 | 64.09 |
6070605 | 5C x0.5 | 6.21 | 23.96 | 64.09 |
6070607G | 7G 0.5 | 6.79 | 33.55 | 80.42 |
6070607 | 7C x0.5 | 6.79 | 33.55 | 80.42 |
6070610G | 10G 0.5 | 8.72 | 47.97 | 116.38 |
6070612G | 12G 0.5 | 9.03 | 58.00 | 132.11 |
6070614G | 14G 0.5 | 9.21 | 67.03 | 145.71 |
6070618G | 18G 0.5 | 10.35 | 86.02 | 185.08 |
6070621G | 21G 0.5 | 11.85 | 101.02 | 223.85 |
6070625G | 25G 0.5 | 12.48 | 120.04 | 262.96 |
6070630G | 30G 0.5 | 13.47 | 144.02 | 306.38 |
6070635G | 35G 0.5 | 14.61 | 168.01 | 358.78 |
6070640G | 40G 0.5 | 15.25 | 192.02 | 401.42 |
6070652G | 52G 0.5 | 17.33 | 250.01 | 519.94 |
6070661G | 61G 0.5 | 18.47 | 293.00 | 605.23 |
6070802 | 2C x0.75 | 5.28 | 14.42 | 44.10 |
6070803G | 3G 0.75 | 5.62 | 21.63 | 54.13 |
6070803 | 3C x0.75 | 5.62 | 21.63 | 54.13 |
6070804G | 4G 0.75 | 6.18 | 28.84 | 66.16 |
6070804 | 4C x0.75 | 6.18 | 28.84 | 66.16 |
6070805G | 5G 0.75 | 6.78 | 36.02 | 78.93 |
6070805 | 5C x0.75 | 6.78 | 36.00 | 79.74 |
6070807G | 7G 0.75 | 7.42 | 49.98 | 103.77 |
6070807 | 7C x0.75 | 7.42 | 49.98 | 103.77 |
6070809G | 9G 0.75 | 9.13 | 64.95 | 133.31 |
6070810G | 10G 0.75 | 9.56 | 72.00 | 153.05 |
6070812G | 12G 0.75 | 9.90 | 85.97 | 172.97 |
6070812 | 12C x0.75 | 9.90 | 85.97 | 172.97 |
6070815G | 15G 0.75 | 10.96 | 107.99 | 213.42 |
6070816G | 16G 0.75 | 10.96 | 115.19 | 227.02 |
6070818G | 18G 0.75 | 12.00 | 129.97 | 250.31 |
6070821G | 21G 0.75 | 13.57 | 151.00 | 306.15 |
6070826G | 26G 0.75 | 13.94 | 187.19 | 355.72 |
6070834G | 34G 0.75 | 16.08 | 244.97 | 455.67 |
6070841G | 41G 0.75 | 17.51 | 296.01 | 549.28 |
6070850G | 50G 0.75 | 19.30 | 359.98 | 668.02 |
6070851G | 51G 0.75 | 19.30 | 367.00 | 677.05 |
6070861G | 61G 0.75 | 20.56 | 438.96 | 792.98 |
6071002 | 2C x1 | 5.62 | 19.22 | 52.28 |
6071003G | 3 G 1 | 5 .9 9 | 2 8 .7 8 | 6 4 .8 2 |
6071003 | 3 C x 1 | 5 .9 9 | 2 8 .7 8 | 6 4 .8 2 |
6071004G | 4 G 1 | 6 .5 9 | 3 8 .3 8 | 8 1 .2 3 |
6071004 | 4 C x 1 | 6 .5 9 | 3 8 .3 8 | 8 1 .2 3 |
6071005G | 5 G 1 | 7 .2 4 | 4 7 .9 7 | 9 9 .2 9 |
6071005 | 5 C x 1 | 7 .2 4 | 4 7 .9 7 | 9 9 .2 9 |
6071006G | 6 G 1 | 7 .9 3 | 5 7 .9 9 | 1 1 9 .6 1 |
6071007G | 7 G 1 | 7 .9 3 | 6 6 .9 7 | 1 2 6 .5 1 |
6071007 | 7 C x 1 | 7 .9 3 | 6 6 .9 7 | 1 2 6 .5 1 |
6071008G | 8 G 1 | 9 .1 7 | 7 6 .9 7 | 1 5 1 .2 2 |
6071009G | 9 G 1 | 9 .7 8 | 8 6 .0 3 | 1 6 8 .5 6 |
6071010G | 1 0 G 1 | 1 0 .2 4 | 9 5 .9 9 | 1 8 6 .1 7 |
6071012G | 1 2 G 1 | 1 0 .6 1 | 1 1 5 .0 0 | 2 1 1 .5 6 |
6071012 | 1 2 C x 1 | 1 0 .6 1 | 1 1 5 .0 0 | 2 1 1 .5 6 |
6071014G | 1 4 G 1 | 1 1 .0 9 | 1 3 4 .0 1 | 2 5 1 .6 7 |
6071016G | 1 6 G 1 | 1 1 .7 6 | 1 5 2 .9 9 | 2 8 3 .9 7 |
6071018G | 1 8 G 1 | 1 2 .4 5 | 1 7 3 .0 2 | 3 1 8 .5 1 |
6071018 | 1 8 C x 1 | 1 2 .4 5 | 1 7 3 .0 2 | 3 1 8 .5 1 |
6071020G | 2 0 G 1 | 1 3 .2 1 | 1 9 1 .9 7 | 3 5 4 .3 0 |
6071020 | 2 0 C x 1 | 1 3 .2 1 | 1 9 1 .9 7 | 3 5 4 .3 0 |
6071025G | 2 5 G 1 | 1 4 .7 6 | 2 3 9 .9 9 | 4 3 9 .3 2 |
6071026G | 2 6 G 1 | 1 4 .9 6 | 2 4 9 .0 1 | 4 5 5 .6 0 |
6071034G | 3 4 G 1 | 1 7 .2 7 | 3 2 5 .9 6 | 5 9 5 .8 7 |
6071036G | 3 6 G 1 | 1 7 .2 7 | 3 4 6 .0 3 | 6 1 5 .9 7 |
6071040G | 4 0 G 1 | 1 8 .4 3 | 3 8 3 .9 8 | 6 9 4 .3 4 |
6071041G | 4 1 G 1 | 1 9 .0 2 | 3 9 3 .9 8 | 7 2 0 .1 9 |
6071050G | 5 0 G 1 | 2 0 .7 3 | 4 7 9 .9 8 | 8 6 3 .4 6 |
6071056G | 5 6 G 1 | 2 1 .1 3 | 5 3 7 .9 7 | 9 0 4 .6 9 |
6071061G | 6 1 G 1 | 2 2 .2 9 | 5 8 5 .9 5 | 9 8 7 .2 0 |
6071302 | 2 C x 1 .5 | 6 .1 8 | 2 8 .9 9 | 6 7 .9 0 |
6071303G | 3 G 1 .5 | 6 .5 9 | 4 2 .9 8 | 8 5 .0 8 |
6071303 | 3 C x 1 .5 | 6 .5 9 | 4 2 .9 8 | 8 5 .0 8 |
6071304G | 4 G 1 .5 | 7 .2 7 | 5 7 .9 8 | 1 0 7 .0 6 |
6071304 | 4 C x 1 .5 | 7 .2 7 | 5 7 .9 8 | 1 0 7 .0 6 |
6071305G | 5 G 1 .5 | 7 .9 9 | 7 1 .9 9 | 1 2 8 .4 2 |
6071305 | 5 C x 1 .5 | 7 .9 9 | 7 1 .9 9 | 1 2 8 .4 2 |
6071307G | 7 G 1 .5 | 8 .7 7 | 1 0 0 .9 6 | 1 7 0 .2 7 |
6071307 | 7 C x 1 .5 | 8 .7 7 | 1 0 0 .9 6 | 1 7 0 .2 7 |
6071308G | 8 G 1 .5 | 1 0 .1 4 | 1 1 4 .9 7 | 2 0 9 .6 0 |
6071309G | 9 G 1 .5 | 1 1 .0 4 | 1 2 9 .2 9 | 2 3 1 .2 1 |
6071310G | 1 0 G 1 .5 | 1 1 .5 6 | 1 4 3 .2 6 | 2 5 4 .4 6 |
6071311G | 1 1 G 1 .5 | 1 1 .5 6 | 1 5 8 .0 2 | 2 6 8 .8 0 |
6071312G | 1 2 G 1 .5 | 1 1 .9 7 | 1 7 3 .0 0 | 2 9 1 .4 3 |
6071312 | 1 2 C x 1 .5 | 1 1 .9 7 | 1 7 3 .0 0 | 2 9 1 .4 3 |
6071314G | 1 4 G 1 .5 | 1 2 .5 2 | 2 0 2 .0 0 | 3 3 0 .4 6 |
6071316G | 1 6 G 1 .5 | 1 3 .2 7 | 2 3 0 .0 5 | 3 7 2 .7 4 |
6071318G | 1 8 G 1 .5 | 1 4 .0 5 | 2 5 8 .9 9 | 4 1 6 .7 3 |
6071321G | 2 1 G 1 .5 | 1 5 .9 7 | 3 0 1 .9 7 | 5 1 1 .9 8 |
6071325G | 2 5 G 1 .5 | 1 7 .6 4 | 3 5 9 .9 7 | 5 9 0 .4 0 |
6071326G | 2 6 G 1 .5 | 1 7 .6 4 | 3 7 3 .9 6 | 6 0 8 .6 6 |
6071332G | 3 2 G 1 .5 | 1 8 .4 5 | 4 6 0 .9 7 | 7 1 8 .8 4 |
6071334G | 3 4 G 1 .5 | 1 9 .4 3 | 4 8 9 .9 6 | 7 7 5 .3 8 |
6071341G | 4 1 G 1 .5 | 2 1 .1 7 | 5 8 0 .9 7 | 9 0 5 .8 1 |
6071350G | 5 0 G 1 .5 | 2 3 .4 8 | 7 2 0 .0 1 | 1 1 3 6 .1 5 |
6071351G | 5 1 G 1 .5 | 2 3 .4 8 | 7 3 4 .0 1 | 1 1 5 2 .3 8 |
6071361G | 6 1 G 1 .5 | 2 5 .2 1 | 8 7 8 .0 1 | 1 3 4 4 .5 9 |
6071602 | 2 C x 2 .5 | 7 .5 0 | 4 8 .0 0 | 1 0 4 .1 8 |
6071603G | 3 G 2 .5 | 8 .2 2 | 7 2 .0 1 | 1 3 6 .4 6 |
6071604G | 4 G 2 .5 | 9 .0 7 | 9 6 .0 1 | 1 6 4 .9 2 |
6071605G | 5 G 2 .5 | 9 .9 8 | 1 2 0 .0 1 | 2 0 2 .4 8 |
6071607G | 7 G 2 .5 | 1 1 .1 5 | 1 6 8 .0 1 | 2 7 0 .8 3 |
6071612G | 1 2 G 2 .5 | 1 4 .9 2 | 2 8 8 .0 2 | 4 6 7 .6 7 |
6071614G | 1 4 G 2 .5 | 1 5 .9 1 | 3 3 6 .0 3 | 5 5 6 .9 8 |
6071618G | 1 8 G 2 .5 | 1 7 .9 5 | 4 3 2 .0 3 | 7 0 9 .0 4 |
6071625G | 2 5 G 2 .5 | 2 1 .4 0 | 5 9 9 .9 9 | 9 8 6 .8 0 |
6071634G | 3 4 G 2 .5 | 2 4 .8 5 | 8 1 5 .9 9 | 1 3 3 0 .4 9 |
6071650G | 50G2.5 | 29.71 | 1199.98 | 1924.98 |
6071903G | 3G4 | 9.84 | 114.99 | 204.74 |
6071904G | 4G4 | 10.88 | 154.05 | 261.08 |
6071905G | 5G4 | 12.00 | 192.00 | 306.72 |
6071907G | 7G4 | 13.40 | 268.99 | 411.21 |
6071911G | 11G4 | 17.40 | 421.97 | 658.04 |
6071912G | 12G4 | 18.04 | 461.00 | 713.77 |
607 2303G | 3G6 | 11.75 | 172.88 | 295.88 |
60723 04G | 4G6 | 12.99 | 229.98 | 370.05 |
6072305G | 5G6 | 14.53 | 288.01 | 471.78 |
6072307G | 7G6 | 15.97 | 403.02 | 614.57 |
6072703G | 3G10 | 14.79 | 287.97 | 484.76 |
6072704G | 4G10 | 16.33 | 383.95 | 616.88 |
6072705G | 5G10 | 18.18 | 479.99 | 736.64 |
6072707G | 7G10 | 20.16 | 671.98 | 981.32 |
6072804G | 4G16 | 19.36 | 613.95 | 926.46 |
6072805G | 5G16 | 21.33 | 768.01 | 1142.30 |
6072807G | 7G16 | 23.43 | 1075.02 | 1495.52 |
6073004G | 4G25 | 24.42 | 959.95 | 1461.03 |
6073005G | 5G25 | 26.97 | 1200.00 | 1804.94 |
6073007G | 7G25 | 29.70 | 1680.00 | 2366.35 |
6073204G | 4G35 | 27.35 | 1343.98 | 1942.25 |
6073205G | 5G35 | 29.70 | 1679.98 | 2365.54 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.