Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Total Weight Kg/Km approx. |
---|---|---|---|---|
6040602 | 2C x 0.5 | 7.7 | 9.6 | 84 |
6040603G | 3 G 0.5 | 8.0 | 14.4 | 93 |
6040604G | 4 G 0.5 | 8.6 | 19.2 | 108 |
6040605G | 5 G 0.5 | 9.2 | 24.0 | 120 |
6040607G | 7 G 0.5 | 10.0 | 33.6 | 148 |
6040608G | 8 G 0.5 | 10.7 | 38.0 | 169 |
6040610G | 10 G 0.5 | 11.9 | 48.0 | 191 |
6040612G | 12 G 0.5 | 12.3 | 58.0 | 213 |
6040614G | 14 G 0.5 | 13.0 | 67.0 | 242 |
6040616G | 16 G 0.5 | 13.8 | 75.0 | 272 |
6040621G | 21 G 0.5 | 15.2 | 99.0 | 333 |
6040624G | 24 G 0.5 | 16.2 | 114.0 | 360 |
60406 27G | 27 G 0.5 | 16.7 | 128.0 | 398 |
6040640G | 40 G 0.5 | 19.4 | 192.0 | 553 |
6040802 | 2C x 0.75 | 8.1 | 14.4 | 99 |
60408 03G | 3 G 0.75 | 8.5 | 21.6 | 106 |
6040804G | 4 G 0.75 | 9.3 | 28.8 | 125 |
6040805G | 5 G 0.75 | 9.9 | 36.0 | 145 |
6040807G | 7 G 0.75 | 10.6 | 50.0 | 173 |
6040808G | 8 G 0.75 | 11.8 | 56.0 | 204 |
6040810G | 10 G 0.75 | 13.2 | 70.0 | 243 |
6040812G | 12 G 0.75 | 13.6 | 86.0 | 266 |
6040815G | 15 G 0.75 | 14.9 | 104.0 | 314 |
6040818G | 18 G 0.75 | 15.7 | 130.0 | 365 |
6040821G | 21 G 0.75 | 16.9 | 151.0 | 421 |
6040825G | 25 G 0.75 | 18.4 | 180.0 | 481 |
6040832G | 32 G 0.75 | 20.2 | 230.0 | 589 |
6040861G | 61 G 0.75 | 26.1 | 439.0 | 1037 |
6041002 | 2C x 1 | 8.8 | 19.2 | 119 |
6041003G | 3 G 1 | 9.3 | 28.8 | 138 |
6041004G | 4 G 1 | 10.2 | 38.4 | 151 |
6041005G | 5 G 1 | 11.1 | 48.0 | 176 |
6041006G | 6 G 1 | 11.9 | 58.0 | 232 |
6041007G | 7 G 1 | 11.9 | 67.0 | 233 |
6041008G | 8 G 1 | 13.2 | 77.0 | 285 |
6041010G | 10 G 1 | 14.6 | 96.0 | 316 |
6041012G | 12 G 1 | 15.1 | 115.0 | 347 |
6041018G | 18 G 1 | 17.6 | 173.0 | 521 |
6041020G | 20 G 1 | 18.7 | 192.0 | 545 |
6041025G | 25 G 1 | 20.7 | 240.0 | 672 |
6041302 | 2C x 1.5 | 9.8 | 29.0 | 134 |
6041302 | 2C x 1.5 | 9.8 | 29.0 | 134 |
6041303G | 3 G 1.5 | 10.3 | 43.0 | 153 |
6041304G | 4 G 1.5 | 11.2 | 58.0 | 186 |
6041305G | 5 G 1.5 | 12.2 | 72.0 | 219 |
6041306G | 6 G 1.5 | 13.2 | 86.4 | 257 |
6041307G | 7 G 1.5 | 13.2 | 101.0 | 292 |
6041308G | 8 G 1.5 | 14.9 | 115.0 | 350 |
6041312G | 12 G 1.5 | 17.3 | 173.0 | 447 |
6041314G | 14 G 1.5 | 18.1 | 202.0 | 549 |
6041318G | 18 G 1.5 | 20.2 | 259.0 | 623 |
6041325G | 25 G 1.5 | 23.5 | 360.0 | 829 |
6041332G | 32 G 1.5 | 25.9 | 461.0 | 1026 |
6041602 | 2C x 2.5 | 11.6 | 48.0 | 188 |
6041603G | 3 G 2.5 | 12.2 | 72.0 | 261 |
6041604G | 4 G 2.5 | 13.3 | 96.0 | 297 |
6041605G | 5 G 2.5 | 14.4 | 120.0 | 330 |
6041607G | 7 G 2.5 | 15.9 | 168.0 | 428 |
6041902 | 2C x 4 | 13.5 | 76.8 | 306 |
6041904G | 4 G 4 | 15.4 | 154.0 | 438 |
6041905G | 5 G 4 | 16.7 | 192.0 | 521 |
6041907G | 7 G 4 | 18.3 | 269.0 | 651 |
6042303G | 3 G 6 | 16.1 | 173.0 | 481 |
6042304G | 4 G 6 | 17.5 | 230.0 | 586 |
6042305G | 5 G 6 | 19.1 | 288.0 | 698 |
6042307G | 7 G 6 | 20.9 | 403.0 | 865 |
6042704G | 4 G 10 | 21.4 | 384.0 | 924 |
6042705G | 5 G 10 | 23.2 | 480.0 | 1107 |
6042707G | 7 G 10 | 25.9 | 672.0 | 1434 |
6042804G | 4 G 16 | 24.7 | 614.0 | 1314 |
6042805G | 5 G 16 | 27.8 | 768.0 | 1706 |
6043004G | 4 G 25 | 30.0 | 960.0 | 2028 |
6043005G | 5 G 25 | 33.0 | 1200.0 | 2470 |
6043204G | 4 G 35 | 33.4 | 1344.0 | 2576 |
6043205G | 5 G 35 | 36.8 | 1680.0 | |
6043404G | 4 G 50 | 39.0 | 1920.0 | 3525 |
6043704G | 4 G 70 | 45.4 | 2688.0 | 4820 |
6043804G | 4 G 95 | 51.5 | 3648.0 | 6373 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.