Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Total Weight Kg/Km approx. |
---|---|---|---|---|
6030602 | 2C x 0.5 | 7.4 | 41.0 | 88 |
6030603G | 3 G 0.5 | 8.4 | 46.0 | 109 |
6030604G | 4 G 0.5 | 8.9 | 55.0 | 126 |
6030605G | 5 G 0.5 | 9.5 | 66.0 | 148 |
6030607G | 7 G 0.5 | 10.1 | 80.0 | 162 |
6030802G | 2C x 0.75 | 8.8 | 46.0 | 117 |
6030803G | 3 G 0.75 | 9.2 | 57.0 | 134 |
6030804G | 4 G 0.75 | 9.9 | 64.0 | 153 |
6030805G | 5 G 0.75 | 10.6 | 77.0 | 179 |
6030807G | 7 G 0.75 | 11.4 | 102.0 | 203 |
6031002 | 2C x 1 | 9.4 | 56.0 | 140 |
6031003G | 3 G 1 | 9.9 | 65.0 | 155 |
6031004G | 4 G 1 | 10.6 | 78.0 | 181 |
6031005G | 5 G 1 | 11.3 | 89.0 | 188 |
6031007G | 7 G 1 | 12.1 | 113.0 | 231 |
6031302 | 2C x 1.5 | 10.2 | 65.0 | 162 |
6031303G | 3 G 1.5 | 10.7 | 79.0 | 184 |
6031304G | 4 G 1.5 | 11.6 | 97.0 | 223 |
6031305G | 5 G 1.5 | 12.9 | 116.0 | 272 |
6031307G | 7 G 1.5 | 14.2 | 149.0 | 317 |
6031603G | 3 G 2.5 | 12.5 | 129.8 | 275 |
6031604G | 4 G 2.5 | 13.7 | 167.0 | 329 |
6031605G | 5 G 2.5 | 15.2 | 200.0 | 402 |
6031607G | 7 G 2.5 | 16.5 | 285.4 | 521 |
6031904G | 4 G 4 | 16.1 | 237.0 | 465 |
6031905G | 5 G 4 | 17.4 | 321.8 | 586 |
6032304G | 4 G 6 | 17.6 | 318.0 | 581 |
6032305G | 5 G 6 | 19.0 | 440.1 | 746 |
6032703G | 3 G 10 | 19.8 | 414.0 | 754 |
6032704G | 4 G 10 | 21.9 | 558.0 | 954 |
6032705G | 5 G 10 | 23.7 | 714.0 | 1176 |
6032803G | 3 G 16 | 22.6 | 607.0 | 1021 |
6032804G | 4 G 16 | 25.6 | 804.0 | 1344 |
6032805G | 5 G 16 | 27.9 | 1050.0 | 1696 |
6033003G | 3 G 25 | 27.7 | 936.0 | 1576 |
6033004G | 4 G 25 | 30.0 | 1289.0 | 2028 |
6033005G | 5 G 25 | 32.6 | 1446.0 | 2311 |
6033203G | 3 G 35 | 30.3 | 1258.0 | 2003 |
6033204G | 4 G 35 | 33.0 | 1693.0 | 2554 |
6033205G | 5 G 35 | 36.4 | 1975.0 | 3037 |
6033403G | 3 G 50 | 36.2 | 1748.0 | 2846 |
6033704G | 4 G 70 | 44.3 | 3015.0 | 4571 |
6033804G | 4 G 95 | 50.4 | 4055.0 | 6086 |
6034104G | 4 G 120 | 55.7 | 5225.0 | 7653 |
6034204G | 4 G 150 | 60.6 | 6300.0 | 9145 |
6034404G | 4 G 185 | 66.7 | 7753.0 | 10864 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.