Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
6321303G | 3G1.5 | 8.5 | 39.8 | 116 |
6321303 | 3Cx1.5 | 8.5 | 39.8 | 116 |
6321304G | 4G1.5 | 9.4 | 53.0 | 145 |
6321603G | 3G2.5 | 10.0 | 66.7 | 168 |
6321603 | 3Cx2.5 | 10.0 | 66.7 | 168 |
6321604G | 4G2.5 | 11.0 | 88.9 | 211 |
6321903 | 3Cx4 | 11.4 | 143.2 | 263 |
6321904G | 4G4 | 12.5 | 143.2 | 295 |
6322303 | 3Cx6 | 13.4 | 161.3 | 337 |
6322304G | 4G6 | 14.8 | 215.0 | 425 |
6322703 | 3Cx10 | 15.9 | 274.2 | 509 |
6322803 | 3Cx16 | 18.2 | 439.1 | 732 |
6322804G | 4G16 | 20.1 | 585.5 | 933 |
6323003 | 3Cx25 | 22.9 | 682.7 | 1147 |
6323004G | 4G25 | 25.2 | 910.3 | 1458 |
6323203 | 3Cx35 | 25.5 | 960.8 | 1513 |
6323204G | 4G35 | 28.2 | 1281.1 | 1932 |
6323403 | 3Cx50 | 30.6 | 1377.0 | 2177 |
6323404G | 4G50 | 33.8 | 1836.0 | 2776 |
6323703 | 3Cx70 | 34.4 | 1958.4 | 2925 |
6323704G | 4G70 | 38.1 | 2611.2 | 3745 |
6323803 | 3Cx95 | 39.3 | 2587.2 | 3833 |
6323804G | 4G95 | 43.4 | 3449.6 | 4912 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.